Wins Streak OT Incl.
Ice hockey wins in a streak
« 07 Dec Friday 08, December 09 Dec »
00:00 Charlottetown Islanders - Gatineau Olympiques
Gatineau Olympiques - Charlottetown Islanders 3:1 | 02.11.2023 Canada: QMJHL
Charlottetown Islanders - Gatineau Olympiques 3:7 | 11.12.2022 Canada: QMJHL
Gatineau Olympiques - Charlottetown Islanders 4:2 | 17.11.2022 Canada: QMJHL
01:00 North Bay Battalion - Kingston Frontenacs
Kingston Frontenacs - North Bay Battalion 6:8 | 02.12.2023 Canada: OHL
North Bay Battalion - Kingston Frontenacs 9:1 | 05.02.2023 Canada: OHL
Kingston Frontenacs - North Bay Battalion 2:4 | 03.12.2022 Canada: OHL
North Bay Battalion - Kingston Frontenacs 6:2 | 18.11.2022 Canada: OHL
Kingston Frontenacs - North Bay Battalion 2:3 (OT/pen) | 08.10.2022 Canada: OHL
North Bay Battalion - Kingston Frontenacs 6:5 | 15.05.2022 Canada: OHL
Kingston Frontenacs - North Bay Battalion 3:4 | 13.05.2022 Canada: OHL
Kingston Frontenacs - North Bay Battalion 3:6 | 11.05.2022 Canada: OHL
01:00 Sherbrooke Phoenix - Moncton Wildcats
Moncton Wildcats - Sherbrooke Phoenix 2:6 | 19.02.2023 Canada: QMJHL
Sherbrooke Phoenix - Moncton Wildcats 8:5 | 09.10.2022 Canada: QMJHL
Moncton Wildcats - Sherbrooke Phoenix 1:5 | 10.03.2022 Canada: QMJHL
Sherbrooke Phoenix - Moncton Wildcats 5:4 | 12.02.2022 Canada: QMJHL
Sherbrooke Phoenix - Moncton Wildcats 6:3 | 07.12.2019 Canada: QMJHL
01:00 Montreal Canadiens - Los Angeles Kings
Los Angeles Kings - Montreal Canadiens 4:0 | 25.11.2023 USA: NHL
Los Angeles Kings - Montreal Canadiens 3:2 | 03.03.2023 USA: NHL
Montreal Canadiens - Los Angeles Kings 2:4 | 11.12.2022 USA: NHL
Montreal Canadiens - Los Angeles Kings 2:3 (OT/pen) | 10.11.2021 USA: NHL
Los Angeles Kings - Montreal Canadiens 5:2 | 30.10.2021 USA: NHL
01:00 Ottawa Senators - Toronto Maple Leafs
Toronto Maple Leafs - Ottawa Senators 3:6 | 09.11.2023 USA: NHL
Toronto Maple Leafs - Ottawa Senators 3:4 (OT/pen) | 26.09.2023 USA: NHL
Ottawa Senators - Toronto Maple Leafs 3:2 | 24.09.2023 USA: NHL
01:05 Peterborough Petes - Brantford Bulldogs
Peterborough Petes - Brantford Bulldogs 5:4 (OT/pen) | 12.11.2023 Canada: OHL
Peterborough Petes - Brantford Bulldogs 3:2 (OT/pen) | 15.10.2023 Canada: OHL
Brantford Bulldogs - Peterborough Petes 3:7 | 14.10.2023 Canada: OHL
02:00 Nashville Predators - Tampa Bay Lightning
Tampa Bay Lightning - Nashville Predators 5:3 | 10.10.2023 USA: NHL
Tampa Bay Lightning - Nashville Predators 5:4 | 30.09.2023 USA: NHL
Nashville Predators - Tampa Bay Lightning 1:2 (OT/pen) | 28.09.2023 USA: NHL
Tampa Bay Lightning - Nashville Predators 5:2 | 09.12.2022 USA: NHL
Nashville Predators - Tampa Bay Lightning 2:3 (OT/pen) | 20.11.2022 USA: NHL
02:00 Washington Capitals - Dallas Stars
Washington Capitals - Dallas Stars 1:2 | 16.12.2022 USA: NHL
Dallas Stars - Washington Capitals 2:0 | 28.10.2022 USA: NHL
Washington Capitals - Dallas Stars 2:3 | 20.03.2022 USA: NHL
04:00 Vancouver Canucks - Minnesota Wild
Vancouver Canucks - Minnesota Wild 1:2 | 03.03.2023 USA: NHL
Vancouver Canucks - Minnesota Wild 0:3 | 11.12.2022 USA: NHL
Minnesota Wild - Vancouver Canucks 4:3 (OT/pen) | 21.10.2022 USA: NHL
Minnesota Wild - Vancouver Canucks 6:3 | 22.04.2022 USA: NHL
Minnesota Wild - Vancouver Canucks 3:2 (OT/pen) | 25.03.2022 USA: NHL
Vancouver Canucks - Minnesota Wild 2:3 | 27.10.2021 USA: NHL
13:40 RoKi U20 - KooKoo U20
KooKoo U20 - RoKi U20 5:2 | 22.10.2023 Finland: SM-sarja U20
KooKoo U20 - RoKi U20 7:3 | 18.09.2022 Finland: SM-sarja U20
KooKoo U20 - RoKi U20 8:0 | 05.03.2022 Finland: SM-sarja U20
RoKi U20 - KooKoo U20 1:3 | 06.12.2021 Finland: SM-sarja U20
KooKoo U20 - RoKi U20 4:2 | 24.10.2021 Finland: SM-sarja U20
14:30 Avto - Mamonty Yugry
Avto - Mamonty Yugry 1:2 | 06.12.2023 Russia: MHL
Mamonty Yugry - Avto 5:4 | 05.09.2023 Russia: MHL
Mamonty Yugry - Avto 4:1 | 04.09.2023 Russia: MHL
Avto - Mamonty Yugry 2:6 | 23.02.2023 Russia: MHL
14:30 Orsk - HC Rostov
HC Rostov - Orsk 3:4 (OT/pen) | 06.11.2023 Russia: VHL
Orsk - HC Rostov 3:2 (OT/pen) | 29.12.2022 Russia: VHL
HC Rostov - Orsk 1:3 | 20.10.2022 Russia: VHL
16:00 Karpat U20 - SaiPa U20
SaiPa U20 - Karpat U20 1:8 | 03.11.2023 Finland: SM-sarja U20
Karpat U20 - SaiPa U20 4:0 | 18.11.2022 Finland: SM-sarja U20
Karpat U20 - SaiPa U20 4:2 | 22.10.2021 Finland: SM-sarja U20
SaiPa U20 - Karpat U20 4:5 | 28.03.2021 Finland: SM-sarja U20
Karpat U20 - SaiPa U20 3:2 | 27.03.2021 Finland: SM-sarja U20
Karpat U20 - SaiPa U20 2:1 | 30.11.2019 Finland: Nuorten SM-Liiga
17:00 Lokomotiv Orsha - Vitebsk
Vitebsk - Lokomotiv Orsha 7:2 | 29.09.2023 Belarus: Extraleague
Vitebsk - Lokomotiv Orsha 3:1 | 27.09.2023 Belarus: Extraleague
Vitebsk - Lokomotiv Orsha 7:2 | 13.08.2023 Belarus: Belarusian Cup
17:00 Soligorsk - Lida
Lida - Soligorsk 2:3 | 29.09.2023 Belarus: Extraleague
Lida - Soligorsk 3:5 | 27.09.2023 Belarus: Extraleague
Soligorsk - Lida 2:0 | 10.08.2023 Belarus: Belarusian Cup
Lida - Soligorsk 2:3 (OT/pen) | 17.02.2023 Belarus: Extraleague
Soligorsk - Lida 5:3 | 16.11.2022 Belarus: Extraleague
Soligorsk - Lida 4:0 | 14.11.2022 Belarus: Extraleague
Lida - Soligorsk 2:6 | 07.09.2022 Belarus: Extraleague
Lida - Soligorsk 1:2 | 05.09.2022 Belarus: Extraleague
Soligorsk - Lida 2:1 | 12.08.2022 Belarus: Belarusian Cup
Soligorsk - Lida 8:0 | 15.01.2022 Belarus: Extraleague
Soligorsk - Lida 5:2 | 13.01.2022 Belarus: Extraleague
Lida - Soligorsk 2:3 | 05.11.2021 Belarus: Extraleague
Lida - Soligorsk 1:5 | 03.11.2021 Belarus: Extraleague
Soligorsk - Lida 5:1 | 31.07.2021 Belarus: Belarusian Cup
Soligorsk - Lida 3:0 | 19.11.2019 Belarus: Extraleague
Lida - Soligorsk 0:3 | 18.10.2019 Belarus: Extraleague
Soligorsk - Lida 6:1 | 25.09.2019 Belarus: Extraleague
Lida - Soligorsk 0:2 | 05.09.2019 Belarus: Extraleague
Soligorsk - Lida 1:0 | 07.08.2019 Belarus: Belarusian Cup
Lida - Soligorsk 1:2 (OT/pen) | 16.02.2019 Belarus: Extraleague
17:30 Mlada Boleslav - Sparta Prague
Sparta Prague - Mlada Boleslav 4:1 | 22.10.2023 Czech Republic: Extraliga
Sparta Prague - Mlada Boleslav 4:1 | 22.01.2023 Czech Republic: Extraliga
Mlada Boleslav - Sparta Prague 1:2 | 09.12.2022 Czech Republic: Extraliga
Sparta Prague - Mlada Boleslav 3:2 (OT/pen) | 23.10.2022 Czech Republic: Extraliga
17:30 Ilves - Tappara
Tappara - Ilves 3:4 (OT/pen) | 17.11.2023 Finland: Liiga
Ilves - Tappara 4:3 | 27.10.2023 Finland: Liiga
Tappara - Ilves 3:5 | 28.09.2023 Finland: Liiga
17:30 Jukurit - SaiPa
SaiPa - Jukurit 1:2 | 21.01.2023 Finland: Liiga
Jukurit - SaiPa 4:2 | 28.12.2022 Finland: Liiga
Jukurit - SaiPa 4:1 | 03.12.2022 Finland: Liiga
SaiPa - Jukurit 0:2 | 02.12.2022 Finland: Liiga
SaiPa - Jukurit 1:3 | 18.03.2022 Finland: Liiga
Jukurit - SaiPa 2:0 | 11.03.2022 Finland: Liiga
Jukurit - SaiPa 1:0 | 04.12.2021 Finland: Liiga
SaiPa - Jukurit 2:4 | 03.12.2021 Finland: Liiga
Jukurit - SaiPa 5:1 | 06.04.2021 Finland: Liiga
SaiPa - Jukurit 1:2 | 02.02.2021 Finland: Liiga
Jukurit - SaiPa 3:2 | 13.11.2020 Finland: Liiga
SaiPa - Jukurit 1:2 (OT/pen) | 10.03.2020 Finland: Liiga
17:30 KooKoo - Pelicans
KooKoo - Pelicans 4:0 | 18.11.2023 Finland: Liiga
Pelicans - KooKoo 3:4 | 04.10.2023 Finland: Liiga
KooKoo - Pelicans 2:1 | 18.02.2023 Finland: Liiga
Pelicans - KooKoo 3:4 (OT/pen) | 17.02.2023 Finland: Liiga
17:30 TPS Turku - Lukko
Lukko - TPS Turku 4:1 | 02.12.2023 Finland: Liiga
TPS Turku - Lukko 0:4 | 14.10.2023 Finland: Liiga
Lukko - TPS Turku 3:0 | 07.10.2023 Finland: Liiga
Lukko - TPS Turku 6:3 | 04.02.2023 Finland: Liiga
TPS Turku - Lukko 1:3 | 28.01.2023 Finland: Liiga
TPS Turku - Lukko 1:3 | 26.11.2022 Finland: Liiga
Lukko - TPS Turku 3:2 (OT/pen) | 19.11.2022 Finland: Liiga
17:30 FPS - Kiekko-Pojat
Kiekko-Pojat - FPS 3:1 | 17.11.2023 Finland: Mestis
Kiekko-Pojat - FPS 4:3 | 04.03.2023 Finland: Mestis
Kiekko-Pojat - FPS 7:1 | 25.01.2023 Finland: Mestis
FPS - Kiekko-Pojat 4:5 | 19.01.2023 Finland: Mestis
FPS - Kiekko-Pojat 2:6 | 08.12.2022 Finland: Mestis
Kiekko-Pojat - FPS 4:3 | 26.02.2022 Finland: Mestis
FPS - Kiekko-Pojat 0:4 | 18.12.2021 Finland: Mestis
FPS - Kiekko-Pojat 3:4 (OT/pen) | 19.11.2021 Finland: Mestis
Kiekko-Pojat - FPS 6:3 | 05.11.2021 Finland: Mestis
17:30 Michalovce - Spisska Nova Ves
Spisska Nova Ves - Michalovce 6:2 | 29.10.2023 Slovakia: Extraliga
Michalovce - Spisska Nova Ves 3:4 | 22.09.2023 Slovakia: Extraliga
Spisska Nova Ves - Michalovce 5:1 | 05.02.2023 Slovakia: Extraliga
Michalovce - Spisska Nova Ves 2:3 | 30.12.2022 Slovakia: Extraliga
18:00 Liptovsky Mikulas - Nitra
Nitra - Liptovsky Mikulas 2:8 | 29.10.2023 Slovakia: Extraliga
Liptovsky Mikulas - Nitra 5:3 | 22.09.2023 Slovakia: Extraliga
Nitra - Liptovsky Mikulas 0:1 | 05.03.2023 Slovakia: Extraliga
18:00 Leksand W - HV 71 W
HV 71 W - Leksand W 4:2 | 05.11.2023 Sweden: SDHL Women
Leksand W - HV 71 W 1:4 | 08.10.2023 Sweden: SDHL Women
Leksand W - HV 71 W 3:4 (OT/pen) | 21.02.2023 Sweden: SDHL Women
18:30 Katowice - Zaglebie Sosnowiec
Zaglebie Sosnowiec - Katowice 1:5 | 03.11.2023 Poland: Polish Hockey League
Katowice - Zaglebie Sosnowiec 6:4 | 01.10.2023 Poland: Polish Hockey League
Katowice - Zaglebie Sosnowiec 3:2 (OT/pen) | 17.02.2023 Poland: Polish Hockey League
Zaglebie Sosnowiec - Katowice 2:3 (OT/pen) | 08.01.2023 Poland: Polish Hockey League
Katowice - Zaglebie Sosnowiec 5:1 | 29.11.2022 Poland: Polish Hockey League
Katowice - Zaglebie Sosnowiec 3:2 | 28.10.2022 Poland: Polish Hockey League
Zaglebie Sosnowiec - Katowice 2:5 | 30.09.2022 Poland: Polish Hockey League
Katowice - Zaglebie Sosnowiec 9:1 | 10.03.2022 Poland: Polish Hockey League
Zaglebie Sosnowiec - Katowice 3:4 (OT/pen) | 28.02.2022 Poland: Polish Hockey League
Zaglebie Sosnowiec - Katowice 3:5 | 27.02.2022 Poland: Polish Hockey League
18:40 Budapest Akademia - Ferencvaros
Ferencvaros - Budapest Akademia 5:4 (OT/pen) | 05.11.2023 Hungary: Erste Liga
Ferencvaros - Budapest Akademia 4:0 | 23.09.2023 Hungary: Super Cup
Budapest Akademia - Ferencvaros 0:3 | 17.03.2023 Hungary: Erste Liga
19:00 Herlev - Rungsted
Rungsted - Herlev 9:1 | 17.11.2023 Denmark: Metal Ligaen
Herlev - Rungsted 1:4 | 20.10.2023 Denmark: Metal Ligaen
Rungsted - Herlev 6:3 | 15.09.2023 Denmark: Metal Ligaen
19:00 Almtuna - AIK
AIK - Almtuna 3:0 | 08.11.2023 Sweden: HockeyAllsvenskan
Almtuna - AIK 1:2 | 11.10.2023 Sweden: HockeyAllsvenskan
Almtuna - AIK 2:5 | 14.03.2023 Sweden: HockeyAllsvenskan
AIK - Almtuna 5:2 | 12.03.2023 Sweden: HockeyAllsvenskan
19:00 Djurgarden - Vastervik
Vastervik - Djurgarden 2:3 (OT/pen) | 27.09.2023 Sweden: HockeyAllsvenskan
Vastervik - Djurgarden 0:7 | 27.01.2023 Sweden: HockeyAllsvenskan
Vastervik - Djurgarden 2:4 | 06.11.2022 Sweden: HockeyAllsvenskan
Djurgarden - Vastervik 4:0 | 04.11.2022 Sweden: HockeyAllsvenskan
Djurgarden - Vastervik 2:0 | 12.10.2022 Sweden: HockeyAllsvenskan
19:00 Sodertalje - Mora
Mora - Sodertalje 5:3 | 22.09.2023 Sweden: HockeyAllsvenskan
Sodertalje - Mora 2:3 (OT/pen) | 28.03.2023 Sweden: HockeyAllsvenskan
Mora - Sodertalje 4:3 | 26.03.2023 Sweden: HockeyAllsvenskan
19:00 Visby/Roma - Enkoping
Enkoping - Visby/Roma 2:5 | 12.11.2023 Sweden: HockeyEttan Ostra
Enkoping - Visby/Roma 0:6 | 11.11.2022 Sweden: HockeyEttan Ostra
Visby/Roma - Enkoping 3:0 | 30.09.2022 Sweden: HockeyEttan Ostra
Visby/Roma - Enkoping 7:3 | 31.10.2021 Sweden: HockeyEttan Ostra
19:15 Fehervar AV19 - Asiago
Fehervar AV19 - Asiago 10:2 | 18.11.2023 Austria: ICE Hockey League
Asiago - Fehervar AV19 0:3 | 15.09.2023 Austria: ICE Hockey League
Asiago - Fehervar AV19 4:5 | 03.03.2023 Austria: ICE Hockey League
Fehervar AV19 - Asiago 4:0 | 28.02.2023 Austria: ICE Hockey League
19:30 Bremerhaven - Eisbaren Berlin
Eisbaren Berlin - Bremerhaven 2:4 | 22.10.2023 Germany: DEL
Bremerhaven - Eisbaren Berlin 3:2 (OT/pen) | 28.02.2023 Germany: DEL
Bremerhaven - Eisbaren Berlin 2:1 | 28.12.2022 Germany: DEL
19:30 Bad Nauheim - Landshut
Landshut - Bad Nauheim 2:3 | 20.10.2023 Germany: DEL2
Landshut - Bad Nauheim 3:4 | 26.02.2023 Germany: DEL2
Bad Nauheim - Landshut 3:2 (OT/pen) | 15.01.2023 Germany: DEL2
Landshut - Bad Nauheim 3:7 | 02.12.2022 Germany: DEL2
Bad Nauheim - Landshut 2:0 | 18.10.2022 Germany: DEL2
19:30 Lausitzer Fuchse - Kassel
Kassel - Lausitzer Fuchse 3:1 | 20.10.2023 Germany: DEL2
Lausitzer Fuchse - Kassel 1:4 | 21.03.2023 Germany: DEL2
Kassel - Lausitzer Fuchse 4:1 | 19.03.2023 Germany: DEL2
Lausitzer Fuchse - Kassel 1:2 | 17.03.2023 Germany: DEL2
Kassel - Lausitzer Fuchse 4:1 | 15.03.2023 Germany: DEL2
20:00 Briancon - Angers
Angers - Briancon 4:1 | 15.09.2023 France: Ligue Magnus
Briancon - Angers 1:2 | 17.02.2023 France: Ligue Magnus
Angers - Briancon 5:2 | 10.01.2023 France: Ligue Magnus
Angers - Briancon 5:2 | 15.11.2022 France: Ligue Magnus
Briancon - Angers 2:7 | 28.09.2022 France: Ligue Magnus
Briancon - Angers 1:3 | 04.02.2022 France: Ligue Magnus
Angers - Briancon 5:4 (OT/pen) | 28.01.2022 France: Ligue Magnus
Angers - Briancon 5:1 | 17.11.2021 France: Ligue Magnus
Briancon - Angers 0:5 | 05.11.2021 France: Ligue Magnus
Briancon - Angers 3:4 | 09.03.2021 France: Ligue Magnus
Angers - Briancon 7:0 | 15.01.2021 France: Ligue Magnus
Angers - Briancon 6:3 | 31.01.2020 France: Ligue Magnus
Briancon - Angers 2:9 | 30.12.2019 France: Ligue Magnus
Briancon - Angers 0:8 | 17.11.2019 France: Ligue Magnus
Angers - Briancon 4:0 | 15.10.2019 France: Ligue Magnus
Angers - Briancon 5:2 | 26.01.2016 France: Ligue Magnus
Briancon - Angers 2:7 | 12.01.2016 France: Ligue Magnus
Briancon - Angers 1:2 | 03.03.2015 France: Ligue Magnus
Angers - Briancon 2:1 | 28.02.2015 France: Ligue Magnus
Angers - Briancon 3:2 (OT/pen) | 27.02.2015 France: Ligue Magnus
Angers - Briancon 4:3 | 28.12.2014 France: Ligue Magnus
20:00 Ravensburg - Krefeld Pinguine
Krefeld Pinguine - Ravensburg 1:2 | 20.10.2023 Germany: DEL2
Ravensburg - Krefeld Pinguine 5:4 | 08.04.2023 Germany: DEL2
Krefeld Pinguine - Ravensburg 4:5 (OT/pen) | 06.04.2023 Germany: DEL2
20:00 GCK Lions - Olten
Olten - GCK Lions 3:6 | 05.12.2023 Switzerland: Swiss League
Olten - GCK Lions 2:3 (OT/pen) | 27.10.2023 Switzerland: Swiss League
GCK Lions - Olten 5:4 (OT/pen) | 06.10.2023 Switzerland: Swiss League
20:00 Belfast - Nottingham
Nottingham - Belfast 2:4 | 26.11.2023 United Kingdom: Elite League
Belfast - Nottingham 6:3 | 15.04.2023 United Kingdom: Elite League
Belfast - Nottingham 6:1 | 19.02.2023 United Kingdom: Elite League
Nottingham - Belfast 0:2 | 14.02.2023 United Kingdom: Elite League
Nottingham - Belfast 3:5 | 21.01.2023 United Kingdom: Elite League
20:15 Bordeaux - Amiens
Bordeaux - Amiens 3:4 (OT/pen) | 27.10.2023 France: Ligue Magnus
Amiens - Bordeaux 3:1 | 06.10.2023 France: Ligue Magnus
Amiens - Bordeaux 4:1 | 17.02.2023 France: Ligue Magnus
Bordeaux - Amiens 1:3 | 10.01.2023 France: Ligue Magnus
Amiens - Bordeaux 5:4 (OT/pen) | 30.10.2022 France: Ligue Magnus