Draws
hockey matches with draws
« 25 May Thursday 26, May 27 May »
00:00 Charlottetown Islanders - Sherbrooke Phoenix
Charlottetown Islanders - Sherbrooke Phoenix 2:6 | 23.04.2022 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 3:2 | 06.11.2021 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 3:5 | 09.02.2020 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 3:0 | 24.11.2019 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 4:6 | 03.02.2019 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 4:3 | 04.11.2018 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 3:4 | 02.02.2018 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 4:5 (OT/pen) | 04.11.2017 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 0:3 | 21.01.2017 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 5:3 | 11.11.2016 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 4:2 | 27.02.2016 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 3:2 | 27.11.2015 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 3:4 (OT/pen) | 07.04.2015 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 4:0 | 04.04.2015 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 1:2 | 02.04.2015 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 5:2 | 31.03.2015 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 2:8 | 28.03.2015 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 7:3 | 28.03.2015 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 0:2 | 17.01.2015 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 2:3 | 29.11.2014 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 4:1 | 25.01.2014 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 3:4 (OT/pen) | 01.11.2013 Canada: QMJHL
Charlottetown Islanders - Sherbrooke Phoenix 2:0 | 21.10.2012 Canada: QMJHL
Sherbrooke Phoenix - Charlottetown Islanders 4:5 (OT/pen) | 08.10.2012 Canada: QMJHL
01:00 Flint Firebirds - Windsor Spitfires
Windsor Spitfires - Flint Firebirds 7:2 | 24.05.2022 Canada: OHL
Windsor Spitfires - Flint Firebirds 3:4 | 22.05.2022 Canada: OHL
Flint Firebirds - Windsor Spitfires 3:6 | 20.03.2022 Canada: OHL
Windsor Spitfires - Flint Firebirds 7:4 | 20.03.2022 Canada: OHL
Flint Firebirds - Windsor Spitfires 3:2 | 20.02.2022 Canada: OHL
Windsor Spitfires - Flint Firebirds 5:4 (OT/pen) | 19.02.2022 Canada: OHL
Windsor Spitfires - Flint Firebirds 6:3 | 16.01.2022 Canada: OHL
Flint Firebirds - Windsor Spitfires 0:7 | 21.11.2021 Canada: OHL
Windsor Spitfires - Flint Firebirds 7:6 | 21.11.2021 Canada: OHL
Flint Firebirds - Windsor Spitfires 2:6 | 04.11.2021 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:3 (OT/pen) | 08.03.2020 Canada: OHL
Windsor Spitfires - Flint Firebirds 3:8 | 31.01.2020 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:3 (OT/pen) | 12.01.2020 Canada: OHL
Windsor Spitfires - Flint Firebirds 5:2 | 31.12.2019 Canada: OHL
Flint Firebirds - Windsor Spitfires 2:5 | 29.12.2019 Canada: OHL
Windsor Spitfires - Flint Firebirds 7:5 | 18.10.2019 Canada: OHL
Windsor Spitfires - Flint Firebirds 2:3 | 12.09.2019 Canada: OHL
Windsor Spitfires - Flint Firebirds 3:4 (OT/pen) | 15.03.2019 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:1 | 10.03.2019 Canada: OHL
Windsor Spitfires - Flint Firebirds 4:3 | 11.01.2019 Canada: OHL
Flint Firebirds - Windsor Spitfires 5:2 | 30.12.2018 Canada: OHL
Windsor Spitfires - Flint Firebirds 6:3 | 25.11.2018 Canada: OHL
Flint Firebirds - Windsor Spitfires 3:1 | 24.11.2018 Canada: OHL
Windsor Spitfires - Flint Firebirds 7:4 | 02.09.2018 Canada: OHL
Flint Firebirds - Windsor Spitfires 2:4 | 18.03.2018 Canada: OHL
Windsor Spitfires - Flint Firebirds 7:0 | 18.02.2018 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:2 | 28.01.2018 Canada: OHL
Windsor Spitfires - Flint Firebirds 1:0 | 21.01.2018 Canada: OHL
Windsor Spitfires - Flint Firebirds 3:4 (OT/pen) | 03.12.2017 Canada: OHL
Flint Firebirds - Windsor Spitfires 1:6 | 22.10.2017 Canada: OHL
Windsor Spitfires - Flint Firebirds 4:3 | 01.09.2017 Canada: OHL
Windsor Spitfires - Flint Firebirds 4:3 (OT/pen) | 12.03.2017 Canada: OHL
Windsor Spitfires - Flint Firebirds 4:2 | 31.12.2016 Canada: OHL
Flint Firebirds - Windsor Spitfires 1:2 | 04.12.2016 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:3 (OT/pen) | 12.11.2016 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:1 | 23.10.2016 Canada: OHL
Windsor Spitfires - Flint Firebirds 7:2 | 14.10.2016 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:6 | 28.02.2016 Canada: OHL
Flint Firebirds - Windsor Spitfires 2:3 | 24.01.2016 Canada: OHL
Windsor Spitfires - Flint Firebirds 5:3 | 22.01.2016 Canada: OHL
Flint Firebirds - Windsor Spitfires 2:6 | 03.01.2016 Canada: OHL
Windsor Spitfires - Flint Firebirds 3:4 (OT/pen) | 04.12.2015 Canada: OHL
Windsor Spitfires - Flint Firebirds 3:0 | 30.10.2015 Canada: OHL
Windsor Spitfires - Flint Firebirds 4:2 | 07.09.2015 Canada: OHL
Flint Firebirds - Windsor Spitfires 1:2 | 21.02.2015 Canada: OHL
Windsor Spitfires - Flint Firebirds 1:3 | 19.02.2015 Canada: OHL
Flint Firebirds - Windsor Spitfires 2:3 (OT/pen) | 01.02.2015 Canada: OHL
Windsor Spitfires - Flint Firebirds 4:6 | 31.12.2014 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:8 | 30.12.2014 Canada: OHL
Windsor Spitfires - Flint Firebirds 5:4 | 29.11.2014 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:3 | 27.11.2014 Canada: OHL
Windsor Spitfires - Flint Firebirds 0:1 | 24.10.2014 Canada: OHL
Windsor Spitfires - Flint Firebirds 5:2 | 05.09.2014 Canada: OHL
Flint Firebirds - Windsor Spitfires 10:2 | 31.08.2014 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:1 | 16.03.2014 Canada: OHL
Flint Firebirds - Windsor Spitfires 5:0 | 02.03.2014 Canada: OHL
Flint Firebirds - Windsor Spitfires 2:6 | 19.01.2014 Canada: OHL
Windsor Spitfires - Flint Firebirds 5:1 | 31.12.2013 Canada: OHL
Windsor Spitfires - Flint Firebirds 1:2 | 24.11.2013 Canada: OHL
Flint Firebirds - Windsor Spitfires 3:4 (OT/pen) | 10.11.2013 Canada: OHL
Windsor Spitfires - Flint Firebirds 6:5 | 08.11.2013 Canada: OHL
Windsor Spitfires - Flint Firebirds 5:1 | 04.10.2013 Canada: OHL
Windsor Spitfires - Flint Firebirds 5:3 | 02.09.2013 Canada: OHL
Windsor Spitfires - Flint Firebirds 5:5 | 01.09.2013 Canada: OHL
Flint Firebirds - Windsor Spitfires 4:3 (OT/pen) | 17.03.2013 Canada: OHL
01:00 North Bay Battalion - Hamilton Bulldogs
Hamilton Bulldogs - North Bay Battalion 5:0 | 23.05.2022 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 5:2 | 21.05.2022 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 3:6 | 25.03.2022 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 7:2 | 26.02.2022 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 2:5 | 04.12.2021 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 4:2 | 22.10.2021 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 5:1 | 28.12.2019 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 4:0 | 23.11.2019 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 1:5 | 15.11.2019 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 3:1 | 15.03.2019 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 5:1 | 09.12.2018 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 2:3 | 28.10.2018 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 7:5 | 22.09.2018 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 4:1 | 25.02.2018 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 2:3 | 06.01.2018 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 2:5 | 15.12.2017 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 3:4 | 15.10.2017 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 4:5 (OT/pen) | 05.03.2017 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 2:3 | 26.11.2016 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 2:3 (OT/pen) | 23.10.2016 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 4:7 | 14.10.2016 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 1:6 | 28.02.2016 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 3:4 (OT/pen) | 25.02.2016 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 3:4 (OT/pen) | 23.01.2016 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 7:1 | 27.11.2015 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 3:4 (OT/pen) | 15.03.2015 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 3:1 | 06.03.2015 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 2:3 (OT/pen) | 08.02.2015 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 2:3 (OT/pen) | 31.10.2014 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 8:1 | 07.03.2014 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 4:3 | 03.11.2013 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 3:2 (OT/pen) | 27.10.2013 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 1:4 | 22.09.2013 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 4:0 | 28.02.2013 Canada: OHL
North Bay Battalion - Hamilton Bulldogs 0:2 | 13.10.2012 Canada: OHL
Hamilton Bulldogs - North Bay Battalion 2:1 (OT/pen) | 11.10.2012 Canada: OHL
01:00 Quebec Remparts - Shawinigan Cataractes
Shawinigan Cataractes - Quebec Remparts 3:2 (OT/pen) | 17.04.2022 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 3:6 | 02.04.2022 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 5:2 | 17.03.2022 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 2:3 | 26.02.2022 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 1:2 | 29.10.2021 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 4:1 | 06.03.2021 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 6:5 (OT/pen) | 03.03.2021 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 3:4 | 04.02.2021 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 4:2 | 19.09.2020 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 1:4 | 13.09.2020 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 5:0 | 19.02.2020 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 6:2 | 24.01.2020 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 4:3 | 14.12.2019 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 1:7 | 23.11.2019 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 3:2 | 26.10.2019 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 3:6 | 14.10.2019 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 3:7 | 21.02.2019 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 5:1 | 09.02.2019 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 2:3 (OT/pen) | 29.12.2018 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 2:1 | 15.12.2018 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 6:4 | 17.11.2018 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 2:7 | 10.11.2018 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 0:5 | 04.03.2018 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 4:5 (OT/pen) | 07.02.2018 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 6:1 | 06.01.2018 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 5:2 | 18.11.2017 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 5:3 | 28.10.2017 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 3:1 | 30.09.2017 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 3:2 (OT/pen) | 19.02.2017 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 1:3 | 22.01.2017 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 1:6 | 18.12.2016 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 2:3 | 03.12.2016 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 4:2 | 03.11.2016 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 0:6 | 20.10.2016 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 3:2 (OT/pen) | 05.03.2016 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 2:1 | 17.02.2016 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 1:3 | 22.01.2016 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 6:7 (OT/pen) | 05.12.2015 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 8:2 | 07.11.2015 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 6:1 | 19.09.2015 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 2:1 | 11.03.2015 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 6:2 | 07.02.2015 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 2:3 (OT/pen) | 24.01.2015 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 5:3 | 01.11.2014 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 6:3 | 28.09.2014 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 5:1 | 27.09.2014 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 7:2 | 08.03.2014 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 2:1 (OT/pen) | 01.03.2014 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 1:6 | 16.02.2014 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 3:4 (OT/pen) | 21.12.2013 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 4:0 | 16.11.2013 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 5:3 | 07.11.2013 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 4:2 | 18.08.2013 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 6:3 | 17.08.2013 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 3:2 (OT/pen) | 10.02.2013 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 2:1 (OT/pen) | 09.02.2013 Canada: QMJHL
Quebec Remparts - Shawinigan Cataractes 0:4 | 12.01.2013 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 5:4 (OT/pen) | 15.12.2012 Canada: QMJHL
Shawinigan Cataractes - Quebec Remparts 2:3 (OT/pen) | 17.11.2012 Canada: QMJHL
01:05 Rochester Americans - Laval Rocket
Laval Rocket - Rochester Americans 3:1 | 24.05.2022 USA: AHL
Laval Rocket - Rochester Americans 6:1 | 23.05.2022 USA: AHL
Rochester Americans - Laval Rocket 4:3 (OT/pen) | 14.04.2022 USA: AHL
Laval Rocket - Rochester Americans 4:3 (OT/pen) | 09.04.2022 USA: AHL
Laval Rocket - Rochester Americans 6:2 | 07.04.2022 USA: AHL
Rochester Americans - Laval Rocket 2:7 | 10.03.2022 USA: AHL
Rochester Americans - Laval Rocket 1:5 | 20.02.2022 USA: AHL
Rochester Americans - Laval Rocket 5:3 | 11.12.2021 USA: AHL
Laval Rocket - Rochester Americans 3:4 | 30.10.2021 USA: AHL
Rochester Americans - Laval Rocket 4:2 | 29.02.2020 USA: AHL
Rochester Americans - Laval Rocket 5:2 | 25.01.2020 USA: AHL
Laval Rocket - Rochester Americans 2:3 | 14.12.2019 USA: AHL
Laval Rocket - Rochester Americans 0:5 | 14.12.2019 USA: AHL
Rochester Americans - Laval Rocket 4:2 | 30.03.2019 USA: AHL
Laval Rocket - Rochester Americans 2:3 (OT/pen) | 05.01.2019 USA: AHL
Laval Rocket - Rochester Americans 2:1 | 05.01.2019 USA: AHL
Rochester Americans - Laval Rocket 3:2 | 28.10.2018 USA: AHL
Laval Rocket - Rochester Americans 2:3 | 05.04.2018 USA: AHL
Rochester Americans - Laval Rocket 4:2 | 04.03.2018 USA: AHL
Rochester Americans - Laval Rocket 2:4 | 31.12.2017 USA: AHL
Rochester Americans - Laval Rocket 1:3 | 28.12.2017 USA: AHL
Laval Rocket - Rochester Americans 1:3 | 24.12.2017 USA: AHL
Laval Rocket - Rochester Americans 2:3 (OT/pen) | 23.12.2017 USA: AHL
Rochester Americans - Laval Rocket 4:3 (OT/pen) | 28.10.2017 USA: AHL
Laval Rocket - Rochester Americans 2:5 | 26.10.2017 USA: AHL
Laval Rocket - Rochester Americans 2:0 | 18.03.2017 USA: AHL
Laval Rocket - Rochester Americans 3:1 | 17.03.2017 USA: AHL
Rochester Americans - Laval Rocket 2:3 | 11.03.2017 USA: AHL
Rochester Americans - Laval Rocket 0:3 | 04.03.2017 USA: AHL
Rochester Americans - Laval Rocket 3:2 (OT/pen) | 18.12.2016 USA: AHL
Rochester Americans - Laval Rocket 3:4 (OT/pen) | 19.11.2016 USA: AHL
Laval Rocket - Rochester Americans 2:5 | 30.10.2016 USA: AHL
Laval Rocket - Rochester Americans 5:3 | 29.10.2016 USA: AHL
Rochester Americans - Laval Rocket 3:5 | 26.03.2016 USA: AHL
Rochester Americans - Laval Rocket 6:5 | 24.03.2016 USA: AHL
Rochester Americans - Laval Rocket 3:2 (OT/pen) | 31.12.2015 USA: AHL
Laval Rocket - Rochester Americans 2:3 (OT/pen) | 13.12.2015 USA: AHL
Laval Rocket - Rochester Americans 1:3 | 12.12.2015 USA: AHL
Rochester Americans - Laval Rocket 4:3 (OT/pen) | 28.11.2015 USA: AHL
Laval Rocket - Rochester Americans 6:2 | 18.10.2015 USA: AHL
Laval Rocket - Rochester Americans 5:2 | 17.10.2015 USA: AHL
Rochester Americans - Laval Rocket 3:2 (OT/pen) | 28.03.2015 USA: AHL
Rochester Americans - Laval Rocket 2:4 | 14.03.2015 USA: AHL
Laval Rocket - Rochester Americans 1:3 | 07.03.2015 USA: AHL
Laval Rocket - Rochester Americans 4:1 | 19.02.2015 USA: AHL
Rochester Americans - Laval Rocket 4:3 (OT/pen) | 14.12.2014 USA: AHL
Laval Rocket - Rochester Americans 3:2 | 13.12.2014 USA: AHL
Laval Rocket - Rochester Americans 5:4 (OT/pen) | 16.11.2014 USA: AHL
Laval Rocket - Rochester Americans 6:1 | 04.11.2014 USA: AHL
Rochester Americans - Laval Rocket 3:2 | 30.10.2014 USA: AHL
Rochester Americans - Laval Rocket 4:6 | 12.10.2014 USA: AHL
Laval Rocket - Rochester Americans 3:4 (OT/pen) | 13.04.2014 USA: AHL
Rochester Americans - Laval Rocket 3:2 | 23.02.2014 USA: AHL
Laval Rocket - Rochester Americans 1:3 | 12.01.2014 USA: AHL
Rochester Americans - Laval Rocket 1:2 | 11.01.2014 USA: AHL
Rochester Americans - Laval Rocket 6:3 | 28.11.2013 USA: AHL
Laval Rocket - Rochester Americans 1:3 | 13.11.2013 USA: AHL
Rochester Americans - Laval Rocket 5:3 | 07.11.2013 USA: AHL
Laval Rocket - Rochester Americans 4:3 (OT/pen) | 26.10.2013 USA: AHL
Rochester Americans - Laval Rocket 5:1 | 21.04.2013 USA: AHL
Laval Rocket - Rochester Americans 1:4 | 21.04.2013 USA: AHL
Laval Rocket - Rochester Americans 2:4 | 31.03.2013 USA: AHL
Laval Rocket - Rochester Americans 3:2 | 23.02.2013 USA: AHL
Laval Rocket - Rochester Americans 0:2 | 18.02.2013 USA: AHL
Rochester Americans - Laval Rocket 6:3 | 21.01.2013 USA: AHL
Rochester Americans - Laval Rocket 5:2 | 12.01.2013 USA: AHL
Rochester Americans - Laval Rocket 2:0 | 31.12.2012 USA: AHL
Laval Rocket - Rochester Americans 1:4 | 14.11.2012 USA: AHL
Laval Rocket - Rochester Americans 4:3 | 04.11.2012 USA: AHL
Rochester Americans - Laval Rocket 3:2 (OT/pen) | 03.11.2012 USA: AHL
01:05 Springfield Thunderbirds - Charlotte Checkers
Springfield Thunderbirds - Charlotte Checkers 6:0 | 22.05.2022 USA: AHL
Springfield Thunderbirds - Charlotte Checkers 2:1 | 17.04.2022 USA: AHL
Springfield Thunderbirds - Charlotte Checkers 3:1 | 16.04.2022 USA: AHL
Charlotte Checkers - Springfield Thunderbirds 3:4 (OT/pen) | 13.03.2022 USA: AHL
Charlotte Checkers - Springfield Thunderbirds 5:1 | 12.03.2022 USA: AHL
Springfield Thunderbirds - Charlotte Checkers 4:2 | 27.02.2022 USA: AHL
Charlotte Checkers - Springfield Thunderbirds 4:2 | 21.01.2022 USA: AHL
Charlotte Checkers - Springfield Thunderbirds 2:4 | 19.01.2022 USA: AHL
Springfield Thunderbirds - Charlotte Checkers 5:3 | 31.10.2021 USA: AHL
Charlotte Checkers - Springfield Thunderbirds 3:4 | 16.02.2020 USA: AHL
Charlotte Checkers - Springfield Thunderbirds 3:4 (OT/pen) | 10.11.2019 USA: AHL
Charlotte Checkers - Springfield Thunderbirds 2:1 | 09.11.2019 USA: AHL
Springfield Thunderbirds - Charlotte Checkers 2:4 | 06.10.2019 USA: AHL
Charlotte Checkers - Springfield Thunderbirds 3:5 | 07.04.2019 USA: AHL
Charlotte Checkers - Springfield Thunderbirds 5:0 | 07.04.2019 USA: AHL
Springfield Thunderbirds - Charlotte Checkers 1:4 | 16.02.2019 USA: AHL
Springfield Thunderbirds - Charlotte Checkers 4:5 (OT/pen) | 09.12.2018 USA: AHL
Springfield Thunderbirds - Charlotte Checkers 2:3 (OT/pen) | 04.03.2018 USA: AHL
02:00 Colorado Avalanche - St. Louis Blues
St. Louis Blues - Colorado Avalanche 3:6 | 24.05.2022 USA: NHL
St. Louis Blues - Colorado Avalanche 2:5 | 22.05.2022 USA: NHL
Colorado Avalanche - St. Louis Blues 1:4 | 20.05.2022 USA: NHL
Colorado Avalanche - St. Louis Blues 3:2 (OT/pen) | 18.05.2022 USA: NHL
Colorado Avalanche - St. Louis Blues 5:3 | 27.04.2022 USA: NHL
St. Louis Blues - Colorado Avalanche 3:4 | 29.10.2021 USA: NHL
Colorado Avalanche - St. Louis Blues 3:5 | 17.10.2021 USA: NHL
St. Louis Blues - Colorado Avalanche 2:5 | 23.05.2021 USA: NHL
St. Louis Blues - Colorado Avalanche 1:5 | 22.05.2021 USA: NHL
Colorado Avalanche - St. Louis Blues 6:3 | 20.05.2021 USA: NHL
Colorado Avalanche - St. Louis Blues 4:1 | 18.05.2021 USA: NHL
St. Louis Blues - Colorado Avalanche 4:1 | 27.04.2021 USA: NHL
St. Louis Blues - Colorado Avalanche 5:3 | 24.04.2021 USA: NHL
St. Louis Blues - Colorado Avalanche 2:4 | 23.04.2021 USA: NHL
St. Louis Blues - Colorado Avalanche 3:4 | 15.04.2021 USA: NHL
Colorado Avalanche - St. Louis Blues 2:1 | 04.04.2021 USA: NHL
Colorado Avalanche - St. Louis Blues 3:2 | 03.04.2021 USA: NHL
Colorado Avalanche - St. Louis Blues 8:0 | 16.01.2021 USA: NHL
Colorado Avalanche - St. Louis Blues 1:4 | 14.01.2021 USA: NHL
Colorado Avalanche - St. Louis Blues 2:1 | 03.08.2020 USA: NHL
Colorado Avalanche - St. Louis Blues 5:3 | 18.01.2020 USA: NHL
Colorado Avalanche - St. Louis Blues 7:3 | 03.01.2020 USA: NHL
St. Louis Blues - Colorado Avalanche 5:2 | 17.12.2019 USA: NHL
St. Louis Blues - Colorado Avalanche 3:1 | 22.10.2019 USA: NHL
St. Louis Blues - Colorado Avalanche 3:2 (OT/pen) | 02.04.2019 USA: NHL
Colorado Avalanche - St. Louis Blues 0:3 | 16.02.2019 USA: NHL
St. Louis Blues - Colorado Avalanche 4:3 (OT/pen) | 15.12.2018 USA: NHL
Colorado Avalanche - St. Louis Blues 2:3 (OT/pen) | 01.12.2018 USA: NHL
Colorado Avalanche - St. Louis Blues 5:2 | 08.04.2018 USA: NHL
St. Louis Blues - Colorado Avalanche 1:4 | 16.03.2018 USA: NHL
St. Louis Blues - Colorado Avalanche 6:1 | 09.02.2018 USA: NHL
St. Louis Blues - Colorado Avalanche 3:1 | 26.01.2018 USA: NHL
Colorado Avalanche - St. Louis Blues 3:4 | 20.10.2017 USA: NHL
St. Louis Blues - Colorado Avalanche 3:2 | 10.04.2017 USA: NHL
Colorado Avalanche - St. Louis Blues 2:1 (OT/pen) | 01.04.2017 USA: NHL
Colorado Avalanche - St. Louis Blues 2:4 | 22.03.2017 USA: NHL
Colorado Avalanche - St. Louis Blues 0:3 | 06.03.2017 USA: NHL
St. Louis Blues - Colorado Avalanche 5:1 | 06.11.2016 USA: NHL
Colorado Avalanche - St. Louis Blues 1:5 | 04.04.2016 USA: NHL
St. Louis Blues - Colorado Avalanche 3:1 | 30.03.2016 USA: NHL
Colorado Avalanche - St. Louis Blues 2:1 (OT/pen) | 23.01.2016 USA: NHL
Colorado Avalanche - St. Louis Blues 4:3 (OT/pen) | 07.01.2016 USA: NHL
St. Louis Blues - Colorado Avalanche 1:3 | 14.12.2015 USA: NHL
St. Louis Blues - Colorado Avalanche 3:1 | 20.01.2015 USA: NHL
St. Louis Blues - Colorado Avalanche 3:0 | 30.12.2014 USA: NHL
Colorado Avalanche - St. Louis Blues 5:0 | 24.12.2014 USA: NHL
Colorado Avalanche - St. Louis Blues 2:3 (OT/pen) | 14.12.2014 USA: NHL
St. Louis Blues - Colorado Avalanche 3:2 (OT/pen) | 02.11.2014 USA: NHL
St. Louis Blues - Colorado Avalanche 0:4 | 05.04.2014 USA: NHL
Colorado Avalanche - St. Louis Blues 1:2 | 08.03.2014 USA: NHL
Colorado Avalanche - St. Louis Blues 1:4 | 28.11.2013 USA: NHL
