Draws
basketball matches with draws
« 31 Jan Wednesday 01, February 02 Feb »
01:30 New York Knicks - Los Angeles Lakers
Los Angeles Lakers - New York Knicks 122:115 | 06.02.2022 USA: NBA
New York Knicks - Los Angeles Lakers 106:100 | 24.11.2021 USA: NBA
Los Angeles Lakers - New York Knicks 82:91 | 12.08.2021 USA: NBA Las Vegas Summer League
Los Angeles Lakers - New York Knicks 101:99 | 12.05.2021 USA: NBA
New York Knicks - Los Angeles Lakers 111:96 | 13.04.2021 USA: NBA
New York Knicks - Los Angeles Lakers 92:100 | 23.01.2020 USA: NBA
Los Angeles Lakers - New York Knicks 117:87 | 08.01.2020 USA: NBA
Los Angeles Lakers - New York Knicks 96:117 | 11.07.2019 USA: NBA Las Vegas Summer League
New York Knicks - Los Angeles Lakers 124:123 | 17.03.2019 USA: NBA
Los Angeles Lakers - New York Knicks 112:119 | 05.01.2019 USA: NBA
New York Knicks - Los Angeles Lakers 92:109 | 11.07.2018 USA: NBA Las Vegas Summer League
Los Angeles Lakers - New York Knicks 127:107 | 21.01.2018 USA: NBA
New York Knicks - Los Angeles Lakers 113:109 | 13.12.2017 USA: NBA
08:00 Blackwater Bossing - San Miguel Beermen
Blackwater Bossing - San Miguel Beermen 109:106 | 05.10.2022 Philippines: Commissioners Cup
San Miguel Beermen - Blackwater Bossing 123:93 | 27.07.2022 Philippines: Philippine Cup
San Miguel Beermen - Blackwater Bossing 110:107 | 10.07.2022 Philippines: Philippine Cup
11:00 Seoul Knights - LG Sakers
Seoul Knights - LG Sakers 61:85 | 10.01.2023 South Korea: KBL
LG Sakers - Seoul Knights 98:100 | 03.12.2022 South Korea: KBL
LG Sakers - Seoul Knights 65:90 | 13.11.2022 South Korea: KBL
LG Sakers - Seoul Knights 80:75 | 26.03.2022 South Korea: KBL
Seoul Knights - LG Sakers 74:69 | 05.03.2022 South Korea: KBL
Seoul Knights - LG Sakers 84:76 | 11.01.2022 South Korea: KBL
Seoul Knights - LG Sakers 83:77 | 18.12.2021 South Korea: KBL
LG Sakers - Seoul Knights 85:73 | 20.11.2021 South Korea: KBL
LG Sakers - Seoul Knights 85:88 | 31.10.2021 South Korea: KBL
LG Sakers - Seoul Knights 71:83 | 15.09.2021 South Korea: KBL Cup
Seoul Knights - LG Sakers 75:60 | 04.04.2021 South Korea: KBL
Seoul Knights - LG Sakers 84:69 | 01.03.2021 South Korea: KBL
LG Sakers - Seoul Knights 87:90 | 09.01.2021 South Korea: KBL
LG Sakers - Seoul Knights 85:76 | 13.12.2020 South Korea: KBL
Seoul Knights - LG Sakers 87:84 | 02.12.2020 South Korea: KBL
LG Sakers - Seoul Knights 97:82 | 01.11.2020 South Korea: KBL
Seoul Knights - LG Sakers 73:58 | 07.02.2020 South Korea: KBL
Seoul Knights - LG Sakers 73:76 | 04.01.2020 South Korea: KBL
LG Sakers - Seoul Knights 71:92 | 19.12.2019 South Korea: KBL
Seoul Knights - LG Sakers 66:57 | 19.11.2019 South Korea: KBL
LG Sakers - Seoul Knights 76:105 | 09.10.2019 South Korea: KBL
Seoul Knights - LG Sakers 90:83 | 08.03.2019 South Korea: KBL
Seoul Knights - LG Sakers 84:72 | 09.02.2019 South Korea: KBL
Seoul Knights - LG Sakers 76:86 | 25.01.2019 South Korea: KBL
LG Sakers - Seoul Knights 87:65 | 23.12.2018 South Korea: KBL
LG Sakers - Seoul Knights 80:77 | 18.11.2018 South Korea: KBL
LG Sakers - Seoul Knights 78:79 | 25.10.2018 South Korea: KBL
Seoul Knights - LG Sakers 101:90 | 08.03.2018 South Korea: KBL
LG Sakers - Seoul Knights 90:72 | 07.02.2018 South Korea: KBL
Seoul Knights - LG Sakers 71:62 | 20.01.2018 South Korea: KBL
LG Sakers - Seoul Knights 71:79 | 23.12.2017 South Korea: KBL
LG Sakers - Seoul Knights 81:87 | 10.11.2017 South Korea: KBL
Seoul Knights - LG Sakers 86:70 | 19.10.2017 South Korea: KBL
LG Sakers - Seoul Knights 72:78 | 11.03.2017 South Korea: KBL
Seoul Knights - LG Sakers 82:70 | 08.02.2017 South Korea: KBL
Seoul Knights - LG Sakers 66:71 | 13.01.2017 South Korea: KBL
LG Sakers - Seoul Knights 76:70 | 14.12.2016 South Korea: KBL
LG Sakers - Seoul Knights 89:85 | 03.12.2016 South Korea: KBL
Seoul Knights - LG Sakers 100:82 | 30.10.2016 South Korea: KBL
Seoul Knights - LG Sakers 87:77 | 21.02.2016 South Korea: KBL
Seoul Knights - LG Sakers 82:73 | 27.01.2016 South Korea: KBL
LG Sakers - Seoul Knights 75:82 | 22.12.2015 South Korea: KBL
LG Sakers - Seoul Knights 79:78 | 05.12.2015 South Korea: KBL
Seoul Knights - LG Sakers 80:68 | 13.10.2015 South Korea: KBL
LG Sakers - Seoul Knights 81:84 | 19.09.2015 South Korea: KBL
LG Sakers - Seoul Knights 86:79 | 22.02.2015 South Korea: KBL
Seoul Knights - LG Sakers 71:95 | 02.02.2015 South Korea: KBL
LG Sakers - Seoul Knights 73:87 | 22.12.2014 South Korea: KBL
Seoul Knights - LG Sakers 85:76 | 14.12.2014 South Korea: KBL
LG Sakers - Seoul Knights 64:78 | 16.11.2014 South Korea: KBL
Seoul Knights - LG Sakers 77:69 | 26.10.2014 South Korea: KBL
11:00 KB Stars W - Hana 1Q W
KB Stars W - Hana 1Q W 85:76 | 15.01.2023 South Korea: WKBL Women
Hana 1Q W - KB Stars W 60:77 | 17.12.2022 South Korea: WKBL Women
KB Stars W - Hana 1Q W 66:70 | 30.11.2022 South Korea: WKBL Women
Hana 1Q W - KB Stars W 74:81 | 10.11.2022 South Korea: WKBL Women
11:30 Perth Lynx W - Townsville W
Townsville W - Perth Lynx W 98:85 | 17.12.2022 Australia: WNBL Women
Townsville W - Perth Lynx W 76:69 | 20.03.2022 Australia: WNBL Women
Townsville W - Perth Lynx W 68:75 | 18.03.2022 Australia: WNBL Women
Townsville W - Perth Lynx W 75:84 | 04.12.2020 Australia: WNBL Women
Perth Lynx W - Townsville W 48:73 | 11.11.2020 Australia: WNBL Women
Perth Lynx W - Townsville W 95:62 | 19.01.2020 Australia: WNBL Women
Townsville W - Perth Lynx W 77:82 | 21.12.2019 Australia: WNBL Women
Perth Lynx W - Townsville W 88:93 | 02.11.2019 Australia: WNBL Women
Townsville W - Perth Lynx W 97:72 | 14.12.2018 Australia: WNBL Women
Townsville W - Perth Lynx W 71:79 | 03.11.2018 Australia: WNBL Women
16:00 Aistes LSU Kaunas W - LCC W
LCC W - Aistes LSU Kaunas W 88:92 | 17.12.2022 Europe: WBBL Women
16:00 Agronomia Bucuresti W - Municipal Targoviste W
Municipal Targoviste W - Agronomia Bucuresti W 59:66 | 05.11.2022 Romania: Liga National Women
Agronomia Bucuresti W - Municipal Targoviste W 71:73 | 14.04.2022 Romania: Liga National Women
Municipal Targoviste W - Agronomia Bucuresti W 63:51 | 11.04.2022 Romania: Liga National Women
Agronomia Bucuresti W - Municipal Targoviste W 71:60 | 05.03.2022 Romania: Liga National Women
Municipal Targoviste W - Agronomia Bucuresti W 58:47 | 11.12.2021 Romania: Liga National Women
Agronomia Bucuresti W - Municipal Targoviste W 61:68 | 27.04.2021 Romania: Liga National Women
17:00 Rabotnicki - Pelister
Pelister - Rabotnicki 92:76 | 14.10.2022 North Macedonia: Prva Liga
Rabotnicki - Pelister 95:89 | 17.03.2022 North Macedonia: Superleague
Pelister - Rabotnicki 88:84 | 20.11.2021 North Macedonia: Superleague
Pelister - Rabotnicki 94:77 | 06.05.2021 North Macedonia: Superleague
Rabotnicki - Pelister 81:105 | 27.12.2020 North Macedonia: Superleague
Pelister - Rabotnicki 110:115 | 25.01.2020 North Macedonia: Superleague
17:30 Sitra Club - Al Najma
Al Najma - Sitra Club 112:82 | 25.11.2022 Bahrain: Premier League
Al Najma - Sitra Club 104:89 | 24.10.2021 Bahrain: Premier League
Sitra Club - Al Najma 93:85 | 28.08.2019 Bahrain: Premier League
Al Najma - Sitra Club 90:94 | 03.03.2019 Bahrain: Premier League
Al Najma - Sitra Club 113:109 | 11.01.2019 Bahrain: Premier League
17:30 AEL - Apoel BC
Apoel BC - AEL 111:94 | 25.11.2022 Cyprus: Division A
AEL - Apoel BC 67:79 | 25.09.2022 World: Club Friendly
AEL - Apoel BC 67:81 | 21.04.2022 Cyprus: Division A
Apoel BC - AEL 97:87 | 17.04.2022 Cyprus: Division A
Apoel BC - AEL 102:94 | 19.03.2022 Cyprus: Division A
AEL - Apoel BC 72:79 | 04.10.2021 Cyprus: Division A
Apoel BC - AEL 86:73 | 24.01.2021 Cyprus: Division A
AEL - Apoel BC 66:75 | 15.11.2020 Cyprus: Division A
Apoel BC - AEL 96:67 | 12.02.2020 Cyprus: Division A
AEL - Apoel BC 63:69 | 12.01.2020 Cyprus: Division A
Apoel BC - AEL 66:52 | 16.11.2019 Cyprus: Division A
AEL - Apoel BC 79:87 | 24.03.2019 Cyprus: Division A
Apoel BC - AEL 84:79 | 12.01.2019 Cyprus: Division A
AEL - Apoel BC 55:70 | 24.11.2018 Cyprus: Division A
Apoel BC - AEL 94:62 | 15.01.2014 Cyprus: Division A
AEL - Apoel BC 49:65 | 12.12.2013 Cyprus: Division A
Apoel BC - AEL 82:55 | 17.11.2013 Cyprus: Division A
Apoel BC - AEL 99:66 | 05.02.2013 Cyprus: Division A
AEL - Apoel BC 67:64 | 11.01.2013 Cyprus: Division A
Apoel BC - AEL 84:85 | 09.12.2012 Cyprus: Division A
17:30 BC Nokia - UU-Korihait Uusikaupunki
BC Nokia - UU-Korihait Uusikaupunki 93:86 | 28.12.2022 Finland: Korisliiga
UU-Korihait Uusikaupunki - BC Nokia 83:85 | 28.10.2022 Finland: Korisliiga
BC Nokia - UU-Korihait Uusikaupunki 87:92 | 16.03.2022 Finland: Korisliiga
UU-Korihait Uusikaupunki - BC Nokia 86:80 | 05.03.2022 Finland: Korisliiga
17:30 Helsinki Seagulls - Kouvot Kouvola
Helsinki Seagulls - Kouvot Kouvola 103:79 | 06.01.2023 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 79:86 | 04.11.2022 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 89:94 | 22.03.2022 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 85:90 | 08.03.2022 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 97:90 | 20.11.2021 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 83:78 | 02.10.2021 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 62:98 | 23.01.2021 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 93:71 | 21.10.2020 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 97:88 | 04.03.2020 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 66:85 | 30.12.2019 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 98:63 | 19.11.2019 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 81:71 | 30.09.2019 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 94:102 | 15.03.2019 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 90:84 | 08.03.2019 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 89:86 | 16.01.2019 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 74:88 | 23.11.2018 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 74:83 | 15.04.2018 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 82:73 | 13.04.2018 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 72:76 | 11.04.2018 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 88:90 | 09.04.2018 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 96:77 | 16.02.2018 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 91:100 | 26.01.2018 Finland: Korisliiga
Helsinki Seagulls - Kouvot Kouvola 97:88 | 01.11.2017 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 84:86 | 27.09.2017 Finland: Korisliiga
Kouvot Kouvola - Helsinki Seagulls 88:94 | 09.04.2017 Finland: Korisliiga
17:30 Kobrat - Pyrinto Tampere
Kobrat - Pyrinto Tampere 74:77 | 30.11.2022 Finland: Korisliiga
Pyrinto Tampere - Kobrat 76:90 | 05.10.2022 Finland: Korisliiga
Pyrinto Tampere - Kobrat 100:90 | 19.01.2022 Finland: Korisliiga
Kobrat - Pyrinto Tampere 93:91 | 13.11.2021 Finland: Korisliiga
Kobrat - Pyrinto Tampere 83:96 | 27.02.2021 Finland: Korisliiga
Pyrinto Tampere - Kobrat 95:93 | 18.11.2020 Finland: Korisliiga
Pyrinto Tampere - Kobrat 86:84 | 26.02.2020 Finland: Korisliiga
Kobrat - Pyrinto Tampere 97:92 | 04.12.2019 Finland: Korisliiga
Pyrinto Tampere - Kobrat 105:88 | 08.11.2019 Finland: Korisliiga
Pyrinto Tampere - Kobrat 106:89 | 08.03.2019 Finland: Korisliiga
Kobrat - Pyrinto Tampere 75:69 | 19.01.2019 Finland: Korisliiga
Pyrinto Tampere - Kobrat 95:87 | 23.11.2018 Finland: Korisliiga
Kobrat - Pyrinto Tampere 90:108 | 12.10.2018 Finland: Korisliiga
Pyrinto Tampere - Kobrat 85:68 | 08.03.2018 Finland: Korisliiga
Kobrat - Pyrinto Tampere 69:88 | 17.01.2018 Finland: Korisliiga
Pyrinto Tampere - Kobrat 106:94 | 29.11.2017 Finland: Korisliiga
Kobrat - Pyrinto Tampere 86:81 | 06.10.2017 Finland: Korisliiga
Kobrat - Pyrinto Tampere 91:82 | 22.02.2017 Finland: Korisliiga
Pyrinto Tampere - Kobrat 74:76 | 11.01.2017 Finland: Korisliiga
Kobrat - Pyrinto Tampere 92:80 | 30.11.2016 Finland: Korisliiga
Pyrinto Tampere - Kobrat 67:81 | 12.10.2016 Finland: Korisliiga
Pyrinto Tampere - Kobrat 106:69 | 02.03.2016 Finland: Korisliiga
Kobrat - Pyrinto Tampere 86:70 | 09.01.2016 Finland: Korisliiga
Pyrinto Tampere - Kobrat 77:83 | 25.11.2015 Finland: Korisliiga
Kobrat - Pyrinto Tampere 83:91 | 10.10.2015 Finland: Korisliiga
Pyrinto Tampere - Kobrat 88:85 | 30.03.2015 Finland: Korisliiga
17:30 Salon Vilpas - KTP Kotka Basket
Salon Vilpas - KTP Kotka Basket 101:84 | 07.01.2023 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 84:85 | 04.11.2022 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 88:101 | 22.03.2022 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 85:76 | 09.03.2022 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 104:113 | 01.02.2022 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 81:86 | 02.11.2021 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 99:62 | 30.12.2020 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 94:80 | 20.10.2020 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 97:76 | 11.03.2020 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 88:90 | 18.01.2020 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 92:129 | 26.11.2019 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 78:89 | 09.10.2019 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 97:98 | 18.05.2019 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 101:84 | 02.04.2019 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 93:100 | 08.03.2019 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 76:72 | 18.12.2018 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 79:71 | 31.10.2018 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 55:88 | 14.04.2018 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 77:69 | 12.04.2018 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 64:95 | 10.04.2018 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 83:87 | 08.04.2018 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 84:98 | 18.02.2018 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 88:68 | 03.01.2018 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 72:98 | 10.11.2017 Finland: Korisliiga
Salon Vilpas - KTP Kotka Basket 75:70 | 27.09.2017 Finland: Korisliiga
KTP Kotka Basket - Salon Vilpas 83:92 | 18.02.2017 Finland: Korisliiga
18:00 USK Prague - Kolin
Kolin - USK Prague 86:87 | 28.01.2023 Czech Republic: NBL
Kolin - USK Prague 113:99 | 12.03.2022 Czech Republic: NBL
USK Prague - Kolin 88:90 | 09.03.2022 Czech Republic: NBL
USK Prague - Kolin 97:93 | 05.12.2021 Czech Republic: NBL
Kolin - USK Prague 95:88 | 02.10.2021 Czech Republic: NBL
USK Prague - Kolin 63:76 | 11.04.2021 Czech Republic: NBL
Kolin - USK Prague 88:73 | 28.02.2021 Czech Republic: NBL
Kolin - USK Prague 93:77 | 25.01.2021 Czech Republic: NBL
USK Prague - Kolin 84:76 | 16.12.2020 Czech Republic: NBL
Kolin - USK Prague 94:86 | 18.01.2020 Czech Republic: NBL
USK Prague - Kolin 95:87 | 13.11.2019 Czech Republic: NBL
Kolin - USK Prague 80:84 | 21.09.2019 World: Club Friendly
Kolin - USK Prague 83:92 | 03.04.2019 Czech Republic: NBL
USK Prague - Kolin 79:82 | 20.03.2019 Czech Republic: NBL
Kolin - USK Prague 82:103 | 09.03.2019 Czech Republic: NBL
USK Prague - Kolin 110:99 | 08.02.2019 Czech Republic: NBL
Kolin - USK Prague 79:76 | 26.01.2019 Czech Republic: NBL
USK Prague - Kolin 87:65 | 17.11.2018 Czech Republic: NBL
USK Prague - Kolin 60:84 | 31.03.2018 Czech Republic: NBL
Kolin - USK Prague 91:85 | 14.03.2018 Czech Republic: NBL
Kolin - USK Prague 90:72 | 20.01.2018 Czech Republic: NBL
USK Prague - Kolin 73:72 | 01.11.2017 Czech Republic: NBL
Kolin - USK Prague 87:82 | 29.03.2017 Czech Republic: NBL
USK Prague - Kolin 72:55 | 20.02.2017 Czech Republic: NBL
Kolin - USK Prague 69:71 | 14.01.2017 Czech Republic: NBL
USK Prague - Kolin 66:69 | 22.10.2016 Czech Republic: NBL
Kolin - USK Prague 82:63 | 09.03.2016 Czech Republic: NBL
USK Prague - Kolin 56:65 | 18.01.2016 Czech Republic: NBL
Kolin - USK Prague 68:72 | 03.12.2015 Czech Republic: NBL
USK Prague - Kolin 82:70 | 21.10.2015 Czech Republic: NBL
Kolin - USK Prague 81:75 | 04.03.2015 Czech Republic: NBL
USK Prague - Kolin 46:68 | 14.01.2015 Czech Republic: Czech Cup
USK Prague - Kolin 69:66 | 07.01.2015 Czech Republic: NBL
Kolin - USK Prague 73:58 | 22.11.2014 Czech Republic: NBL
USK Prague - Kolin 80:76 | 08.10.2014 Czech Republic: NBL
Kolin - USK Prague 72:63 | 29.03.2014 Czech Republic: NBL
USK Prague - Kolin 68:72 | 15.02.2014 Czech Republic: NBL
Kolin - USK Prague 86:82 | 18.12.2013 Czech Republic: NBL
USK Prague - Kolin 93:90 | 09.11.2013 Czech Republic: NBL
Kolin - USK Prague 81:60 | 01.12.2012 Czech Republic: NBL
USK Prague - Kolin 80:75 | 03.10.2012 Czech Republic: NBL
Kolin - USK Prague 97:95 | 24.03.2012 Czech Republic: NBL
USK Prague - Kolin 96:102 | 25.02.2012 Czech Republic: NBL
18:00 Opava - Usti n. Labem
Usti n. Labem - Opava 92:88 | 29.01.2023 Czech Republic: NBL
Opava - Usti n. Labem 102:94 | 26.11.2022 Czech Republic: NBL
Opava - Usti n. Labem 105:87 | 04.04.2022 Czech Republic: NBL
Usti n. Labem - Opava 85:78 | 03.03.2022 Czech Republic: NBL
Usti n. Labem - Opava 78:65 | 06.01.2022 Czech Republic: NBL
Opava - Usti n. Labem 80:67 | 23.10.2021 Czech Republic: NBL
Opava - Usti n. Labem 93:75 | 05.12.2020 Czech Republic: NBL
Usti n. Labem - Opava 94:96 | 13.09.2020 Czech Republic: NBL
Usti n. Labem - Opava 82:70 | 02.02.2020 Czech Republic: NBL
Usti n. Labem - Opava 79:83 | 21.01.2020 Czech Republic: Czech Cup
Usti n. Labem - Opava 93:66 | 22.12.2019 Czech Republic: NBL
Opava - Usti n. Labem 94:70 | 19.10.2019 Czech Republic: NBL
Usti n. Labem - Opava 78:84 | 03.04.2019 Czech Republic: NBL
Opava - Usti n. Labem 87:60 | 09.03.2019 Czech Republic: NBL
Usti n. Labem - Opava 93:68 | 16.12.2018 Czech Republic: NBL
Opava - Usti n. Labem 94:79 | 06.10.2018 Czech Republic: NBL
Opava - Usti n. Labem 79:63 | 14.02.2018 Czech Republic: NBL
Usti n. Labem - Opava 70:80 | 04.12.2017 Czech Republic: NBL
Usti n. Labem - Opava 81:62 | 20.11.2016 Czech Republic: NBL
Opava - Usti n. Labem 93:60 | 24.09.2016 Czech Republic: NBL
Usti n. Labem - Opava 76:92 | 02.04.2016 Czech Republic: NBL
Opava - Usti n. Labem 89:80 | 24.02.2016 Czech Republic: NBL
Usti n. Labem - Opava 78:75 | 03.01.2016 Czech Republic: NBL
Opava - Usti n. Labem 84:73 | 14.11.2015 Czech Republic: NBL
Opava - Usti n. Labem 77:86 | 26.02.2015 Czech Republic: NBL
Usti n. Labem - Opava 83:91 | 30.12.2014 Czech Republic: NBL
Opava - Usti n. Labem 85:58 | 12.11.2014 Czech Republic: NBL
Usti n. Labem - Opava 90:76 | 01.10.2014 Czech Republic: NBL
18:00 Parnu - Rakvere Tarvas
Rakvere Tarvas - Parnu 84:114 | 14.12.2022 Europe: Latvia-Estonian League
Rakvere Tarvas - Parnu 62:109 | 06.04.2022 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 61:95 | 11.03.2022 Europe: Latvia-Estonian League
Parnu - Rakvere Tarvas 105:74 | 15.12.2021 Europe: Latvia-Estonian League
Rakvere Tarvas - Parnu 58:87 | 24.03.2021 Estonia: Korvpalli Meistriliiga
Parnu - Rakvere Tarvas 93:62 | 09.03.2021 Estonia: Korvpalli Meistriliiga
Parnu - Rakvere Tarvas 56:96 | 10.02.2021 Europe: Latvia-Estonian League
Rakvere Tarvas - Parnu 86:84 | 05.02.2021 Europe: Latvia-Estonian League
Rakvere Tarvas - Parnu 72:76 | 20.11.2020 Europe: Latvia-Estonian League
Parnu - Rakvere Tarvas 81:69 | 25.10.2020 Europe: Latvia-Estonian League
Parnu - Rakvere Tarvas 94:75 | 03.02.2020 Europe: Latvia-Estonian League
Rakvere Tarvas - Parnu 61:74 | 04.10.2019 Europe: Latvia-Estonian League
Parnu - Rakvere Tarvas 87:72 | 25.03.2017 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 70:93 | 01.02.2017 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 75:86 | 09.12.2016 Estonia: Korvpalli Meistriliiga
Parnu - Rakvere Tarvas 83:78 | 29.10.2016 Estonia: Estonia Cup
Parnu - Rakvere Tarvas 69:81 | 04.10.2016 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 70:75 | 23.09.2016 World: Club Friendly
Rakvere Tarvas - Parnu 103:69 | 02.04.2016 Estonia: Korvpalli Meistriliiga
Parnu - Rakvere Tarvas 73:68 | 15.03.2016 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 89:64 | 14.01.2016 Estonia: Korvpalli Meistriliiga
Parnu - Rakvere Tarvas 81:79 | 08.11.2015 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 75:71 | 19.04.2015 Estonia: Korvpalli Meistriliiga
Parnu - Rakvere Tarvas 50:65 | 17.04.2015 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 80:90 | 15.04.2015 Estonia: Korvpalli Meistriliiga
Parnu - Rakvere Tarvas 75:66 | 12.04.2015 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 87:77 | 09.04.2015 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 102:76 | 27.02.2015 Estonia: Korvpalli Meistriliiga
Parnu - Rakvere Tarvas 73:91 | 30.01.2015 Estonia: Korvpalli Meistriliiga
Rakvere Tarvas - Parnu 87:94 | 12.12.2014 Estonia: Korvpalli Meistriliiga
Parnu - Rakvere Tarvas 91:79 | 19.10.2014 Estonia: Korvpalli Meistriliiga
18:00 Zenit Petersburg - MBA Moscow
MBA Moscow - Zenit Petersburg 76:75 | 16.01.2023 Russia: VTB United League
18:30 Anadolu Efes - Zalgiris Kaunas
Zalgiris Kaunas - Anadolu Efes 60:86 | 09.12.2022 Europe: Euroleague
Zalgiris Kaunas - Anadolu Efes 71:85 | 17.03.2022 Europe: Euroleague
Anadolu Efes - Zalgiris Kaunas 94:60 | 29.10.2021 Europe: Euroleague
Anadolu Efes - Zalgiris Kaunas 82:60 | 12.09.2021 World: Club Friendly
Anadolu Efes - Zalgiris Kaunas 89:62 | 12.03.2021 Europe: Euroleague
Zalgiris Kaunas - Anadolu Efes 89:73 | 15.10.2020 Europe: Euroleague
Anadolu Efes - Zalgiris Kaunas 96:91 | 06.02.2020 Europe: Euroleague
Zalgiris Kaunas - Anadolu Efes 68:74 | 17.12.2019 Europe: Euroleague
Anadolu Efes - Zalgiris Kaunas 100:98 | 11.09.2019 World: Club Friendly
19:00 Centrum Tigers - Baerum
Baerum - Centrum Tigers 73:85 | 22.01.2023 Norway: BLNO
Baerum - Centrum Tigers 67:63 | 15.11.2022 Norway: BLNO
Centrum Tigers - Baerum 61:124 | 02.03.2022 Norway: BLNO
Baerum - Centrum Tigers 131:33 | 04.01.2022 Norway: BLNO
Centrum Tigers - Baerum 58:78 | 01.12.2021 Norway: BLNO
Baerum - Centrum Tigers 100:56 | 19.01.2021 Norway: BLNO
Baerum - Centrum Tigers 91:57 | 13.10.2020 Norway: BLNO
Centrum Tigers - Baerum 69:99 | 08.03.2020 Norway: BLNO
Baerum - Centrum Tigers 91:75 | 03.03.2020 Norway: BLNO
Baerum - Centrum Tigers 100:87 | 25.02.2020 Norway: BLNO
Baerum - Centrum Tigers 110:71 | 28.01.2020 Norway: BLNO
Centrum Tigers - Baerum 64:84 | 09.10.2019 Norway: BLNO
Centrum Tigers - Baerum 81:98 | 02.02.2019 Norway: BLNO
Baerum - Centrum Tigers 92:75 | 11.11.2018 Norway: BLNO
Baerum - Centrum Tigers 82:69 | 23.09.2018 Norway: BLNO
Centrum Tigers - Baerum 48:86 | 24.01.2018 Norway: BLNO
Baerum - Centrum Tigers 89:55 | 09.01.2018 Norway: BLNO
Baerum - Centrum Tigers 93:66 | 10.10.2017 Norway: BLNO
Centrum Tigers - Baerum 72:99 | 25.02.2017 Norway: BLNO
Centrum Tigers - Baerum 76:81 | 04.12.2016 Norway: BLNO
Baerum - Centrum Tigers 80:108 | 30.09.2016 Norway: BLNO
