HT/FT 1/2 or 2/1
Half Time/Full Time 1/2 or 2/1
« 07 Dec Friday 08, December 09 Dec »
00:00 San Lorenzo - Quimsa
Quimsa - San Lorenzo 99:69 (45:33) | 22.03.2023 Liga a 2022 2023
San Lorenzo - Quimsa 71:105 (35:55) | 12.01.2023 Liga a 2022 2023
San Lorenzo - Quimsa 79:93 (38:48) | 16.04.2022 Liga a 2021 2022
Quimsa - San Lorenzo 89:78 (43:34) | 28.03.2022 Liga a 2021 2022
Quimsa - San Lorenzo 77:82 (40:30) | 15.05.2021 Liga a 2020 2021
San Lorenzo - Quimsa 83:90 (41:51) | 13.05.2021 Liga a 2020 2021
San Lorenzo - Quimsa 89:66 (53:31) | 11.05.2021 Liga a 2020 2021
Quimsa - San Lorenzo 72:81 (39:33) | 09.05.2021 Liga a 2020 2021
Quimsa - San Lorenzo 75:68 (35:29) | 06.05.2021 Liga a 2020 2021
San Lorenzo - Quimsa 81:88 (44:48) | 22.03.2021 Liga a 2020 2021
Quimsa - San Lorenzo 78:71 (38:36) | 18.12.2020 Liga a 2020 2021
Quimsa - San Lorenzo 110:97 (36:48) (OT) | 27.10.2020 Champions league americas 2019 2020
Quimsa - San Lorenzo 87:100 (43:56) | 13.03.2020 Champions league americas 2019 2020
San Lorenzo - Quimsa 84:91 (48:35) | 09.03.2020 Champions league americas 2019 2020
San Lorenzo - Quimsa 92:91 (47:41) | 26.01.2020 Torneo super 20 2019
Quimsa - San Lorenzo 54:62 (25:30) | 21.04.2019 Liga a 2018 2019
San Lorenzo - Quimsa 92:76 (44:40) | 24.03.2019 Liga a 2018 2019
Quimsa - San Lorenzo 76:70 (38:32) | 23.12.2018 Torneo super 20 2018
Quimsa - San Lorenzo 82:73 (36:40) | 26.04.2018 Liga a 2017 2018
San Lorenzo - Quimsa 71:60 (39:30) | 19.04.2018 Liga a 2017 2018
Quimsa - San Lorenzo 63:75 (37:34) | 05.04.2017 Liga a 2016 2017
00:00 Franca - Brasilia
Brasilia - Franca 72:87 (43:45) | 05.04.2023 Nbb 2022 2023
Franca - Brasilia 99:94 (51:32) | 23.12.2022 Nbb 2022 2023
Brasilia - Franca 96:86 (55:44) | 29.03.2022 Nbb 2021 2022
Franca - Brasilia 87:79 (42:36) | 22.12.2021 Nbb 2021 2022
Brasilia - Franca 79:96 (43:41) | 15.03.2021 Nbb 2020 2021
Franca - Brasilia 90:93 (36:42) | 13.12.2020 Nbb 2020 2021
Franca - Brasilia 97:71 (47:31) | 04.03.2020 Nbb 2019 2020
Brasilia - Franca 72:81 (32:40) | 22.11.2019 Nbb 2019 2020
Franca - Brasilia 83:69 (44:26) | 11.02.2019 Nbb 2018 2019
Brasilia - Franca 73:101 (32:49) | 02.11.2018 Nbb 2018 2019
Brasilia - Franca 88:92 (38:49) | 24.03.2017 Nbb 2016 2017
Franca - Brasilia 77:70 (36:26) | 20.12.2016 Nbb 2016 2017
Franca - Brasilia 71:79 (38:40) | 29.01.2016 Nbb 2015 2016
Brasilia - Franca 94:106 (48:57) | 25.11.2015 Nbb 2015 2016
Brasilia - Franca 74:62 (44:34) | 22.01.2015 Nbb 2014 2015
Franca - Brasilia 81:73 (44:32) | 06.11.2014 Nbb 2014 2015
Brasilia - Franca 87:72 (38:42) | 28.01.2014 Nbb 2013 2014
00:00 Pinheiros - Mogi
Pinheiros - Mogi 69:90 (24:47) | 12.04.2022 Nbb 2021 2022
Mogi - Pinheiros 65:82 (28:46) | 23.12.2021 Nbb 2021 2022
Pinheiros - Mogi 77:81 (42:45) | 30.01.2021 Nbb 2020 2021
Mogi - Pinheiros 74:68 (35:30) | 29.12.2020 Nbb 2020 2021
Pinheiros - Mogi 110:106 (43:41) (OT) | 25.01.2020 Nbb 2019 2020
Mogi - Pinheiros 73:69 (35:36) | 02.11.2019 Nbb 2019 2020
Pinheiros - Mogi 78:71 (38:33) | 09.03.2019 Nbb 2018 2019
Mogi - Pinheiros 77:83 (44:44) | 19.10.2018 Nbb 2018 2019
Mogi - Pinheiros 69:84 (35:36) | 30.03.2018 Nbb 2017 2018
Pinheiros - Mogi 66:73 (30:38) | 20.12.2017 Nbb 2017 2018
Mogi - Pinheiros 90:78 (42:39) | 25.03.2017 Nbb 2016 2017
Pinheiros - Mogi 74:67 (48:24) | 21.12.2016 Nbb 2016 2017
Pinheiros - Mogi 79:81 (38:39) | 29.01.2016 Nbb 2015 2016
Mogi - Pinheiros 86:83 (31:25) | 12.11.2015 Nbb 2015 2016
Pinheiros - Mogi 81:88 (33:44) | 29.01.2015 Nbb 2014 2015
Mogi - Pinheiros 83:75 (45:42) | 16.11.2014 Nbb 2014 2015
Mogi - Pinheiros 86:68 (41:39) | 18.04.2014 Nbb 2013 2014
Mogi - Pinheiros 85:81 (34:43) | 16.04.2014 Nbb 2013 2014
00:00 Espanol Osorno - Valdivia
Valdivia - Espanol Osorno 49:73 (29:34) | 26.11.2023 Copa chile
Espanol Osorno - Valdivia 78:71 (36:39) | 23.11.2023 Copa chile
00:30 Paulistano - Botafogo
Paulistano - Botafogo 73:72 (34:36) | 17.01.2020 Nbb 2019 2020
01:00 Penarol - Riachuelo
Riachuelo - Penarol 92:87 (45:41) | 05.02.2023 Liga a 2022 2023
Penarol - Riachuelo 80:88 (46:33) | 04.12.2022 Liga a 2022 2023
01:30 Central Arkansas - UALR
UALR - Central Arkansas 75:66 (32:27) | 21.12.2022 Ncaa 2022 2023
Central Arkansas - UALR 82:71 (37:30) | 15.11.2022 Ncaa 2022 2023
UALR - Central Arkansas 86:83 (38:39) | 06.12.2020 Ncaa 2020 2021
Central Arkansas - UALR 56:76 (26:30) | 17.11.2019 Ncaa 2019 2020
UALR - Central Arkansas 82:85 (35:44) | 09.12.2018 Ncaa 2018 2019
Central Arkansas - UALR 78:65 (33:32) | 29.11.2018 Ncaa 2018 2019
Central Arkansas - UALR 69:54 (35:30) | 10.12.2017 Ncaa 2017 2018
UALR - Central Arkansas 71:65 (23:34) | 30.11.2017 Ncaa 2017 2018
01:30 Iowa State - Iowa
Iowa - Iowa State 75:56 (40:20) | 09.12.2022 Ncaa 2022 2023
Iowa State - Iowa 73:53 (38:26) | 10.12.2021 Ncaa 2021 2022
Iowa - Iowa State 105:77 (52:41) | 12.12.2020 Ncaa 2020 2021
Iowa State - Iowa 68:84 (24:39) | 13.12.2019 Ncaa 2019 2020
Iowa - Iowa State 98:84 (45:38) | 07.12.2018 Ncaa 2018 2019
Iowa State - Iowa 84:78 (36:41) | 08.12.2017 Ncaa 2017 2018
Iowa - Iowa State 78:64 (44:29) | 09.12.2016 Ncaa 2016 2017
Iowa State - Iowa 83:82 (35:49) | 11.12.2015 Ncaa 2015 2016
02:00 Eastern Illinois - IUPUI
IUPUI - Eastern Illinois 59:70 (28:26) | 17.12.2022 Ncaa 2022 2023
IUPUI - Eastern Illinois 71:65 (35:31) | 10.11.2018 Ncaa 2018 2019
Eastern Illinois - IUPUI 80:79 (38:41) | 18.11.2017 Ncaa 2017 2018
03:00 Astros - Fuerza Regia
Astros - Fuerza Regia 77:80 (38:32) | 27.08.2023 Lnbp
Astros - Fuerza Regia 101:78 (48:41) | 27.08.2023 Lnbp
Astros - Fuerza Regia 66:71 (36:33) | 07.08.2022 Lnbp 2022
Astros - Fuerza Regia 90:89 (42:38) | 06.08.2022 Lnbp 2022
Fuerza Regia - Astros 85:81 (41:39) | 23.11.2021 Lnbp 2021
Fuerza Regia - Astros 85:73 (53:34) | 21.11.2021 Lnbp 2021
Astros - Fuerza Regia 73:90 (42:43) | 19.11.2021 Lnbp 2021
Astros - Fuerza Regia 101:111 (44:55) (OT) | 18.11.2021 Lnbp 2021
Astros - Fuerza Regia 96:89 (42:38) | 17.10.2021 Lnbp 2021
Astros - Fuerza Regia 103:73 (59:30) | 17.10.2021 Lnbp 2021
Fuerza Regia - Astros 64:81 (32:43) | 19.09.2021 Lnbp 2021
Fuerza Regia - Astros 77:75 (42:44) | 18.09.2021 Lnbp 2021
03:00 Los Angeles Lakers - New Orleans Pelicans
New Orleans Pelicans - Los Angeles Lakers 108:123 (40:75) | 15.03.2023 Nba 2022 2023
Los Angeles Lakers - New Orleans Pelicans 120:102 (55:51) | 16.02.2023 Nba 2022 2023
New Orleans Pelicans - Los Angeles Lakers 131:126 (61:72) | 05.02.2023 Nba 2022 2023
Los Angeles Lakers - New Orleans Pelicans 120:117 (56:44) (OT) | 03.11.2022 Nba 2022 2023
New Orleans Pelicans - Los Angeles Lakers 94:102 (44:52) | 16.07.2022 Nba las vegas summer league 2022
Los Angeles Lakers - New Orleans Pelicans 111:114 (50:50) | 02.04.2022 Nba 2021 2022
New Orleans Pelicans - Los Angeles Lakers 116:108 (49:69) | 28.03.2022 Nba 2021 2022
Los Angeles Lakers - New Orleans Pelicans 95:123 (40:51) | 28.02.2022 Nba 2021 2022
New Orleans Pelicans - Los Angeles Lakers 98:110 (59:63) | 17.05.2021 Nba 2020 2021
New Orleans Pelicans - Los Angeles Lakers 128:111 (59:46) | 24.03.2021 Nba 2020 2021
Los Angeles Lakers - New Orleans Pelicans 112:95 (57:58) | 16.01.2021 Nba 2020 2021
New Orleans Pelicans - Los Angeles Lakers 114:122 (61:63) | 02.03.2020 Nba 2019 2020
Los Angeles Lakers - New Orleans Pelicans 118:109 (64:58) | 26.02.2020 Nba 2019 2020
Los Angeles Lakers - New Orleans Pelicans 123:113 (74:62) | 04.01.2020 Nba 2019 2020
New Orleans Pelicans - Los Angeles Lakers 110:114 (64:54) | 28.11.2019 Nba 2019 2020
New Orleans Pelicans - Los Angeles Lakers 102:130 (62:61) | 01.04.2019 Nba 2018 2019
Los Angeles Lakers - New Orleans Pelicans 125:119 (63:57) | 28.02.2019 Nba 2018 2019
New Orleans Pelicans - Los Angeles Lakers 128:115 (69:57) | 24.02.2019 Nba 2018 2019
Los Angeles Lakers - New Orleans Pelicans 112:104 (69:65) | 22.12.2018 Nba 2018 2019
New Orleans Pelicans - Los Angeles Lakers 128:125 (71:73) | 23.03.2018 Nba 2017 2018
New Orleans Pelicans - Los Angeles Lakers 139:117 (79:66) | 15.02.2018 Nba 2017 2018
Los Angeles Lakers - New Orleans Pelicans 112:119 (55:68) | 23.10.2017 Nba 2017 2018
Los Angeles Lakers - New Orleans Pelicans 108:96 (57:53) | 12.04.2017 Nba 2016 2017
Los Angeles Lakers - New Orleans Pelicans 97:105 (59:55) | 06.03.2017 Nba 2016 2017
New Orleans Pelicans - Los Angeles Lakers 105:88 (65:41) | 30.11.2016 Nba 2016 2017
New Orleans Pelicans - Los Angeles Lakers 99:126 (56:55) | 13.11.2016 Nba 2016 2017
New Orleans Pelicans - Los Angeles Lakers 65:85 (29:44) | 09.07.2016 Nba las vegas summer league 2016
New Orleans Pelicans - Los Angeles Lakers 110:102 (57:46) | 09.04.2016 Nba 2015 2016
New Orleans Pelicans - Los Angeles Lakers 96:99 (48:59) | 05.02.2016 Nba 2015 2016
Los Angeles Lakers - New Orleans Pelicans 95:91 (38:41) | 13.01.2016 Nba 2015 2016
Los Angeles Lakers - New Orleans Pelicans 92:113 (49:60) | 02.04.2015 Nba 2014 2015
New Orleans Pelicans - Los Angeles Lakers 96:80 (43:44) | 22.01.2015 Nba 2014 2015
09:00 Canberra Capitals W - Sydney W
Sydney W - Canberra Capitals W 86:81 (52:45) | 15.11.2023 Wnbl women
Sydney W - Canberra Capitals W 81:70 (36:34) | 30.12.2022 Wnbl women 2022 2023
Sydney W - Canberra Capitals W 87:72 (42:40) | 23.12.2022 Wnbl women 2022 2023
Canberra Capitals W - Sydney W 80:92 (40:48) | 10.12.2022 Wnbl women 2022 2023
Canberra Capitals W - Sydney W 86:54 (43:27) | 28.01.2022 Wnbl women 2021 2022
Sydney W - Canberra Capitals W 55:58 (30:21) | 05.12.2021 Wnbl women 2021 2022
Sydney W - Canberra Capitals W 63:68 (39:32) | 21.11.2020 Wnbl women 2020 2021
Canberra Capitals W - Sydney W 82:66 (40:34) | 26.01.2020 Wnbl women 2019 2020
Canberra Capitals W - Sydney W 91:66 (46:36) | 02.11.2019 Wnbl women 2019 2020
Sydney W - Canberra Capitals W 81:75 (45:35) | 27.10.2019 Wnbl women 2019 2020
Sydney W - Canberra Capitals W 79:99 (46:59) | 13.01.2019 Wnbl women 2018 2019
Canberra Capitals W - Sydney W 84:79 (44:36) | 04.11.2018 Wnbl women 2018 2019
Sydney W - Canberra Capitals W 78:97 (39:64) | 12.10.2018 Wnbl women 2018 2019
Canberra Capitals W - Sydney W 54:59 (26:26) | 07.07.2018 Seabl women
Sydney W - Canberra Capitals W 70:48 (28:23) | 26.05.2018 Seabl women
Canberra Capitals W - Sydney W 67:73 (35:30) | 07.12.2017 Wnbl women 2017 2018
Canberra Capitals W - Sydney W 72:81 (36:34) | 04.11.2017 Wnbl women 2017 2018
09:00 NLEX Road Warriors - Rain or Shine Elasto Painters
NLEX Road Warriors - Rain or Shine Elasto Painters 110:99 (62:35) | 25.02.2023 Governors cup
NLEX Road Warriors - Rain or Shine Elasto Painters 100:110 (43:51) | 04.12.2022 Commissioners cup 2022
NLEX Road Warriors - Rain or Shine Elasto Painters 96:90 (36:42) | 23.09.2022 Commissioners cup 2022
NLEX Road Warriors - Rain or Shine Elasto Painters 86:96 (36:53) | 09.07.2022 Philippine cup
NLEX Road Warriors - Rain or Shine Elasto Painters 109:100 (38:55) (OT) | 25.02.2022 Governors cup 2021
Rain or Shine Elasto Painters - NLEX Road Warriors 83:82 (38:43) | 16.07.2021 Philippine cup 2020 2021
Rain or Shine Elasto Painters - NLEX Road Warriors 74:94 (39:42) | 04.11.2020 Philippine cup 2019 2020
Rain or Shine Elasto Painters - NLEX Road Warriors 91:111 (49:51) | 30.10.2019 Governors cup 2019
NLEX Road Warriors - Rain or Shine Elasto Painters 100:97 (51:38) | 28.06.2019 Commissioners cup 2019
Rain or Shine Elasto Painters - NLEX Road Warriors 96:87 (40:31) | 18.01.2019 Philippine cup 2018 2019
NLEX Road Warriors - Rain or Shine Elasto Painters 101:107 (51:46) | 03.11.2018 Governors cup 2018
NLEX Road Warriors - Rain or Shine Elasto Painters 97:98 (46:45) | 02.05.2018 Commissioners cup 2018
NLEX Road Warriors - Rain or Shine Elasto Painters 86:97 (38:53) | 26.01.2018 Philippine cup 2017 2018
Rain or Shine Elasto Painters - NLEX Road Warriors 114:122 (55:59) (OT) | 26.07.2017 Governors cup 2017
NLEX Road Warriors - Rain or Shine Elasto Painters 105:113 (52:62) | 17.03.2017 Commissioners cup 2017
Rain or Shine Elasto Painters - NLEX Road Warriors 107:97 (48:58) | 23.12.2016 Philippine cup 2016 2017
Rain or Shine Elasto Painters - NLEX Road Warriors 99:111 (52:42) | 04.09.2016 Governors cup 2016
Rain or Shine Elasto Painters - NLEX Road Warriors 121:94 (58:43) | 04.03.2016 Commissioners cup 2016
Rain or Shine Elasto Painters - NLEX Road Warriors 106:111 (61:56) | 19.12.2015 Philippine cup 2015 2016
09:30 Illawarra Hawks - Perth
Perth - Illawarra Hawks 106:86 (50:55) | 27.01.2023 Nbl 2022 2023
Illawarra Hawks - Perth 97:107 (44:61) | 31.12.2022 Nbl 2022 2023
Perth - Illawarra Hawks 77:71 (41:49) | 08.10.2022 Nbl 2022 2023
Perth - Illawarra Hawks 77:82 (45:50) | 22.04.2022 Nbl 2021 2022
Illawarra Hawks - Perth 80:94 (44:46) | 27.01.2022 Nbl 2021 2022
Illawarra Hawks - Perth 78:94 (41:36) | 22.01.2022 Nbl 2021 2022
Perth - Illawarra Hawks 79:71 (46:32) | 14.06.2021 Nbl 2020 2021
Illawarra Hawks - Perth 71:79 (31:28) | 12.06.2021 Nbl 2020 2021
Perth - Illawarra Hawks 72:74 (39:33) | 10.06.2021 Nbl 2020 2021
Illawarra Hawks - Perth 81:79 (42:36) | 01.06.2021 Nbl 2020 2021
Perth - Illawarra Hawks 83:69 (42:43) | 16.04.2021 Nbl 2020 2021
Perth - Illawarra Hawks 81:70 (39:41) | 26.03.2021 Nbl 2020 2021
Illawarra Hawks - Perth 70:87 (31:53) | 07.03.2021 Nbl 2020 2021
Perth - Illawarra Hawks 74:82 (41:42) | 17.12.2020 Club friendly 2020
Perth - Illawarra Hawks 91:83 (42:42) | 15.12.2020 Club friendly 2020
Illawarra Hawks - Perth 77:99 (36:54) | 10.01.2020 Nbl 2019 2020
Illawarra Hawks - Perth 76:81 (44:43) | 27.10.2019 Nbl 2019 2020
Perth - Illawarra Hawks 103:76 (55:42) | 11.10.2019 Nbl 2019 2020
Perth - Illawarra Hawks 104:90 (60:52) | 01.02.2019 Nbl 2018 2019
Illawarra Hawks - Perth 81:77 (38:50) | 23.12.2018 Nbl 2018 2019
Illawarra Hawks - Perth 81:90 (42:54) | 11.11.2018 Nbl 2018 2019
Perth - Illawarra Hawks 101:61 (56:34) | 14.10.2018 Nbl 2018 2019
Illawarra Hawks - Perth 96:84 (50:49) | 23.12.2017 Nbl 2017 2018
Illawarra Hawks - Perth 91:99 (44:46) | 10.12.2017 Nbl 2017 2018
Perth - Illawarra Hawks 105:74 (54:37) | 26.10.2017 Nbl 2017 2018
Perth - Illawarra Hawks 74:64 (37:43) | 13.10.2017 Nbl 2017 2018
Perth - Illawarra Hawks 95:86 (46:41) | 05.03.2017 Nbl 2016 2017
Illawarra Hawks - Perth 77:89 (45:40) | 01.03.2017 Nbl 2016 2017
Perth - Illawarra Hawks 89:77 (42:42) | 26.02.2017 Nbl 2016 2017
Illawarra Hawks - Perth 87:95 (47:50) | 31.12.2016 Nbl 2016 2017
Perth - Illawarra Hawks 85:89 (46:52) | 27.11.2016 Nbl 2016 2017
Illawarra Hawks - Perth 81:76 (47:45) | 28.10.2016 Nbl 2016 2017
Perth - Illawarra Hawks 80:73 (39:33) | 21.10.2016 Nbl 2016 2017
Perth - Illawarra Hawks 89:74 (49:42) | 26.02.2016 Nbl 2015 2016
Illawarra Hawks - Perth 104:87 (52:50) | 21.02.2016 Nbl 2015 2016
Perth - Illawarra Hawks 80:68 (39:36) | 19.02.2016 Nbl 2015 2016
Perth - Illawarra Hawks 95:72 (48:44) | 21.01.2016 Nbl 2015 2016
Illawarra Hawks - Perth 96:99 (59:51) | 11.11.2015 Nbl 2015 2016
Perth - Illawarra Hawks 91:62 (40:36) | 31.10.2015 Nbl 2015 2016
Illawarra Hawks - Perth 99:106 (52:49) | 25.10.2015 Nbl 2015 2016
Illawarra Hawks - Perth 77:86 (44:43) | 31.12.2014 Nbl 2014 2015
11:00 Goyang Sono - KoGas
KoGas - Goyang Sono 90:100 (40:50) | 11.11.2023 South Korea: KBL
KoGas - Goyang Sono 86:80 (48:31) | 09.03.2023 Kbl 2022 2023
KoGas - Goyang Sono 83:76 (40:33) | 01.03.2023 Kbl 2022 2023
Goyang Sono - KoGas 87:76 (47:38) | 09.01.2023 Kbl 2022 2023
Goyang Sono - KoGas 81:84 (35:38) | 31.12.2022 Kbl 2022 2023
KoGas - Goyang Sono 66:90 (30:54) | 17.11.2022 Kbl 2022 2023
Goyang Sono - KoGas 83:92 (43:46) | 30.10.2022 Kbl 2022 2023
Goyang Sono - KoGas 71:74 (32:33) | 13.03.2022 Kbl 2021 2022
KoGas - Goyang Sono 91:96 (39:41) | 13.02.2022 Kbl 2021 2022
Goyang Sono - KoGas 87:83 (35:45) | 22.01.2022 Kbl 2021 2022
KoGas - Goyang Sono 78:87 (39:49) | 01.01.2022 Kbl 2021 2022
KoGas - Goyang Sono 88:79 (42:35) | 17.11.2021 Kbl 2021 2022
Goyang Sono - KoGas 89:67 (45:38) | 16.10.2021 Kbl 2021 2022
KoGas - Goyang Sono 87:77 (29:34) | 16.04.2021 Kbl 2020 2021
KoGas - Goyang Sono 67:89 (30:31) | 14.04.2021 Kbl 2020 2021
Goyang Sono - KoGas 77:85 (38:39) | 12.04.2021 Kbl 2020 2021
Goyang Sono - KoGas 63:85 (25:44) | 10.04.2021 Kbl 2020 2021
Goyang Sono - KoGas 66:79 (34:44) | 14.03.2021 Kbl 2020 2021
KoGas - Goyang Sono 74:79 (44:39) | 26.02.2021 Kbl 2020 2021
KoGas - Goyang Sono 74:82 (41:48) | 28.01.2021 Kbl 2020 2021
Goyang Sono - KoGas 68:63 (34:28) | 26.12.2020 Kbl 2020 2021
KoGas - Goyang Sono 63:68 (30:27) | 16.11.2020 Kbl 2020 2021
Goyang Sono - KoGas 71:73 (38:30) | 25.10.2020 Kbl 2020 2021
KoGas - Goyang Sono 63:74 (29:27) | 27.01.2020 Kbl 2019 2020
Goyang Sono - KoGas 65:78 (25:38) | 29.12.2019 Kbl 2019 2020
Goyang Sono - KoGas 72:79 (37:41) | 29.10.2019 Kbl 2019 2020
KoGas - Goyang Sono 82:73 (43:41) | 08.10.2019 Kbl 2019 2020
Goyang Sono - KoGas 82:69 (43:29) | 12.03.2019 Kbl 2018 2019
Goyang Sono - KoGas 89:95 (41:38) | 01.02.2019 Kbl 2018 2019
KoGas - Goyang Sono 76:70 (35:32) | 01.01.2019 Kbl 2018 2019
Goyang Sono - KoGas 84:80 (49:31) | 08.12.2018 Kbl 2018 2019
KoGas - Goyang Sono 98:84 (54:38) | 11.11.2018 Kbl 2018 2019
KoGas - Goyang Sono 79:57 (41:32) | 02.11.2018 Kbl 2018 2019
Goyang Sono - KoGas 83:71 (39:34) | 10.03.2018 Kbl 2017 2018
KoGas - Goyang Sono 90:88 (48:39) | 26.01.2018 Kbl 2017 2018
Goyang Sono - KoGas 76:89 (38:51) | 06.01.2018 Kbl 2017 2018
Goyang Sono - KoGas 79:97 (34:49) | 24.12.2017 Kbl 2017 2018
KoGas - Goyang Sono 80:71 (44:43) | 11.11.2017 Kbl 2017 2018
KoGas - Goyang Sono 87:90 (42:44) | 20.10.2017 Kbl 2017 2018
Goyang Sono - KoGas 65:63 (41:27) | 11.03.2017 Kbl 2016 2017
KoGas - Goyang Sono 83:85 (41:44) | 19.02.2017 Kbl 2016 2017
Goyang Sono - KoGas 78:76 (41:38) | 12.01.2017 Kbl 2016 2017
KoGas - Goyang Sono 76:79 (40:31) (OT) | 29.12.2016 Kbl 2016 2017
KoGas - Goyang Sono 88:81 (40:37) | 30.11.2016 Kbl 2016 2017
Goyang Sono - KoGas 82:80 (46:36) | 06.11.2016 Kbl 2016 2017
KoGas - Goyang Sono 83:89 (42:43) | 06.02.2016 Kbl 2015 2016
Goyang Sono - KoGas 84:67 (40:31) | 22.01.2016 Kbl 2015 2016
KoGas - Goyang Sono 76:88 (33:45) | 27.12.2015 Kbl 2015 2016
Goyang Sono - KoGas 81:74 (40:37) | 08.11.2015 Kbl 2015 2016
Goyang Sono - KoGas 91:69 (51:36) | 27.10.2015 Kbl 2015 2016
KoGas - Goyang Sono 74:86 (34:51) | 04.10.2015 Kbl 2015 2016
Goyang Sono - KoGas 79:74 (38:40) | 18.02.2015 Kbl 2014 2015
KoGas - Goyang Sono 98:99 (43:53) | 23.01.2015 Kbl 2014 2015
KoGas - Goyang Sono 74:79 (35:37) | 25.12.2014 Kbl 2014 2015
KoGas - Goyang Sono 86:81 (42:40) | 13.12.2014 Kbl 2014 2015
Goyang Sono - KoGas 55:69 (27:33) | 20.11.2014 Kbl 2014 2015
Goyang Sono - KoGas 81:79 (36:49) | 23.10.2014 Kbl 2014 2015
KoGas - Goyang Sono 80:67 (41:21) | 06.03.2014 Kbl 2013 2014
Goyang Sono - KoGas 71:69 (32:33) | 29.01.2014 Kbl 2013 2014
KoGas - Goyang Sono 74:67 (38:41) | 18.01.2014 Kbl 2013 2014
11:00 Wonju DB - Seoul Thunders
Wonju DB - Seoul Thunders 102:73 (57:37) | 18.11.2023 Kbl
Wonju DB - Seoul Thunders 94:58 (44:33) | 07.11.2023 Kbl
Seoul Thunders - Wonju DB 58:71 (20:37) | 16.03.2023 Kbl 2022 2023
Seoul Thunders - Wonju DB 83:77 (44:36) | 13.02.2023 Kbl 2022 2023
Seoul Thunders - Wonju DB 82:85 (40:47) | 21.01.2023 Kbl 2022 2023
Wonju DB - Seoul Thunders 80:79 (32:43) | 24.12.2022 Kbl 2022 2023
Wonju DB - Seoul Thunders 65:62 (23:37) | 02.12.2022 Kbl 2022 2023
Wonju DB - Seoul Thunders 94:81 (52:42) | 27.10.2022 Kbl 2022 2023
Seoul Thunders - Wonju DB 75:82 (30:37) | 26.03.2022 Kbl 2021 2022
Wonju DB - Seoul Thunders 76:89 (39:49) | 04.03.2022 Kbl 2021 2022
Seoul Thunders - Wonju DB 62:88 (29:47) | 09.01.2022 Kbl 2021 2022
Seoul Thunders - Wonju DB 73:94 (31:43) | 07.12.2021 Kbl 2021 2022
Wonju DB - Seoul Thunders 77:67 (43:35) | 27.11.2021 Kbl 2021 2022
Wonju DB - Seoul Thunders 75:66 (43:34) | 22.10.2021 Kbl 2021 2022
Wonju DB - Seoul Thunders 103:74 (51:34) | 14.03.2021 Kbl 2020 2021
Seoul Thunders - Wonju DB 77:72 (32:22) | 27.02.2021 Kbl 2020 2021
Seoul Thunders - Wonju DB 75:81 (34:46) | 09.01.2021 Kbl 2020 2021
Wonju DB - Seoul Thunders 72:73 (38:31) | 27.12.2020 Kbl 2020 2021
Seoul Thunders - Wonju DB 79:75 (32:31) | 11.11.2020 Kbl 2020 2021
Wonju DB - Seoul Thunders 97:90 (45:42) | 09.10.2020 Kbl 2020 2021
Seoul Thunders - Wonju DB 73:95 (44:47) | 13.02.2020 Kbl 2019 2020
Wonju DB - Seoul Thunders 88:69 (40:31) | 27.01.2020 Kbl 2019 2020
Seoul Thunders - Wonju DB 93:80 (43:21) | 10.12.2019 Kbl 2019 2020
Wonju DB - Seoul Thunders 92:82 (40:34) | 23.11.2019 Kbl 2019 2020
Seoul Thunders - Wonju DB 100:90 (31:42) (OT) | 02.11.2019 Kbl 2019 2020
Wonju DB - Seoul Thunders 96:89 (56:28) | 08.03.2019 Kbl 2018 2019
Seoul Thunders - Wonju DB 74:79 (40:43) | 01.02.2019 Kbl 2018 2019
Wonju DB - Seoul Thunders 100:80 (57:40) | 05.01.2019 Kbl 2018 2019
Seoul Thunders - Wonju DB 83:78 (40:39) | 08.12.2018 Kbl 2018 2019
Seoul Thunders - Wonju DB 76:77 (32:39) | 24.11.2018 Kbl 2018 2019
Wonju DB - Seoul Thunders 71:86 (47:40) | 14.10.2018 Kbl 2018 2019
Wonju DB - Seoul Thunders 90:84 (54:33) | 14.02.2018 Kbl 2017 2018
Seoul Thunders - Wonju DB 102:87 (50:38) | 04.02.2018 Kbl 2017 2018
Seoul Thunders - Wonju DB 84:93 (37:37) | 20.01.2018 Kbl 2017 2018
Wonju DB - Seoul Thunders 84:76 (30:38) | 21.12.2017 Kbl 2017 2018
Seoul Thunders - Wonju DB 79:74 (36:35) | 03.12.2017 Kbl 2017 2018
Wonju DB - Seoul Thunders 92:83 (47:43) | 20.10.2017 Kbl 2017 2018
Wonju DB - Seoul Thunders 73:83 (34:37) | 04.03.2017 Kbl 2016 2017
Seoul Thunders - Wonju DB 85:77 (49:45) | 24.02.2017 Kbl 2016 2017
Seoul Thunders - Wonju DB 68:69 (32:34) | 28.01.2017 Kbl 2016 2017
Wonju DB - Seoul Thunders 80:75 (46:40) | 16.12.2016 Kbl 2016 2017
