NEW SECTION: GAME STATS
We are excited to introduce a new section on our website, where you can explore detailed statistics and trends for Over 9.5 Corners, Under 9.5 Corners, Over 4.5 Cards, Under 4.5 Cards, Over 3.5 Offsides, Under 3.5 Offsides and First Goal Under 30 Minutes. Stay ahead with comprehensive insights and data to enhance your decision-making and experience. Visit now to dive into these exclusive features!
HT/FT 1/2 or 2/1
Half Time/Full Time 1/2 or 2/1
« 14 May Thursday 15, May 16 May »
01:00 Boston Celtics - New York Knicks
New York Knicks - Boston Celtics 121:113 (51:62) | 13.05.2025 Nba
New York Knicks - Boston Celtics 93:115 (46:71) | 10.05.2025 Nba
Boston Celtics - New York Knicks 90:91 (50:41) | 08.05.2025 Nba
Boston Celtics - New York Knicks 105:108 (61:45) (OT) | 06.05.2025 Nba
New York Knicks - Boston Celtics 117:119 (58:52) (OT) | 09.04.2025 Nba
Boston Celtics - New York Knicks 118:105 (64:43) | 23.02.2025 Nba
New York Knicks - Boston Celtics 104:131 (48:61) | 09.02.2025 Nba
Boston Celtics - New York Knicks 132:109 (74:55) | 23.10.2024 Nba
Boston Celtics - New York Knicks 109:118 (48:69) | 12.04.2024 Nba
New York Knicks - Boston Celtics 102:116 (58:62) | 25.02.2024 Nba
Boston Celtics - New York Knicks 133:123 (74:65) | 09.12.2023 Nba
Boston Celtics - New York Knicks 114:98 (52:53) | 14.11.2023 Nba
New York Knicks - Boston Celtics 104:108 (46:51) | 26.10.2023 Nba
Boston Celtics - New York Knicks 123:110 (78:60) | 18.10.2023 Nba
New York Knicks - Boston Celtics 114:107 (57:51) | 10.10.2023 Nba
New York Knicks - Boston Celtics 97:89 (57:38) | 15.07.2023 Nba las vegas summer league
Boston Celtics - New York Knicks 129:131 (61:54) (OT) | 06.03.2023 Nba 2022 2023
New York Knicks - Boston Celtics 109:94 (60:46) | 28.02.2023 Nba 2022 2023
Boston Celtics - New York Knicks 117:120 (60:58) (OT) | 27.01.2023 Nba 2022 2023
New York Knicks - Boston Celtics 118:133 (66:67) | 06.11.2022 Nba 2022 2023
Boston Celtics - New York Knicks 99:75 (44:42) | 09.01.2022 Nba 2021 2022
New York Knicks - Boston Celtics 108:105 (47:63) | 07.01.2022 Nba 2021 2022
Boston Celtics - New York Knicks 114:107 (62:47) | 19.12.2021 Nba 2021 2022
New York Knicks - Boston Celtics 138:134 (54:58) (OT) | 21.10.2021 Nba 2021 2022
New York Knicks - Boston Celtics 96:92 (54:39) | 16.05.2021 Nba 2020 2021
Boston Celtics - New York Knicks 101:99 (47:46) | 08.04.2021 Nba 2020 2021
Boston Celtics - New York Knicks 75:105 (35:48) | 17.01.2021 Nba 2020 2021
New York Knicks - Boston Celtics 104:113 (58:58) | 01.12.2019 Nba 2019 2020
Boston Celtics - New York Knicks 104:102 (49:50) | 02.11.2019 Nba 2019 2020
New York Knicks - Boston Celtics 95:118 (51:46) | 27.10.2019 Nba 2019 2020
New York Knicks - Boston Celtics 99:113 (47:56) | 02.02.2019 Nba 2018 2019
Boston Celtics - New York Knicks 128:100 (69:58) | 07.12.2018 Nba 2018 2019
Boston Celtics - New York Knicks 109:117 (49:65) | 22.11.2018 Nba 2018 2019
New York Knicks - Boston Celtics 101:103 (48:50) | 21.10.2018 Nba 2018 2019
Boston Celtics - New York Knicks 82:75 (46:33) | 12.07.2018 Nba las vegas summer league 2018
New York Knicks - Boston Celtics 112:121 (56:59) | 25.02.2018 Nba 2017 2018
Boston Celtics - New York Knicks 103:73 (50:45) | 01.02.2018 Nba 2017 2018
New York Knicks - Boston Celtics 102:93 (44:40) | 22.12.2017 Nba 2017 2018
Boston Celtics - New York Knicks 110:89 (54:33) | 25.10.2017 Nba 2017 2018
New York Knicks - Boston Celtics 94:110 (47:60) | 02.04.2017 Nba 2016 2017
Boston Celtics - New York Knicks 106:117 (54:63) | 19.01.2017 Nba 2016 2017
New York Knicks - Boston Celtics 114:119 (48:56) | 25.12.2016 Nba 2016 2017
Boston Celtics - New York Knicks 115:87 (61:51) | 12.11.2016 Nba 2016 2017
Boston Celtics - New York Knicks 96:121 (50:59) | 20.10.2016 Nba 2016 2017
New York Knicks - Boston Celtics 107:119 (50:59) | 16.10.2016 Nba 2016 2017
Boston Celtics - New York Knicks 105:104 (53:58) | 05.03.2016 Nba 2015 2016
New York Knicks - Boston Celtics 89:97 (47:45) | 03.02.2016 Nba 2015 2016
New York Knicks - Boston Celtics 120:114 (59:49) | 13.01.2016 Nba 2015 2016
Boston Celtics - New York Knicks 100:91 (51:41) | 28.12.2015 Nba 2015 2016
Boston Celtics - New York Knicks 99:85 (55:43) | 23.10.2015 Nba 2015 2016
New York Knicks - Boston Celtics 101:95 (54:47) | 17.10.2015 Nba 2015 2016
New York Knicks - Boston Celtics 92:96 (39:47) | 28.03.2015 Nba 2014 2015
Boston Celtics - New York Knicks 115:94 (48:49) | 26.02.2015 Nba 2014 2015
01:30 Platense - Boca Juniors
Boca Juniors - Platense 85:73 (42:28) | 21.12.2024 Liga a
Platense - Boca Juniors 82:69 (42:36) | 24.03.2024 Liga a
Boca Juniors - Platense 87:72 (45:34) | 03.11.2023 Liga a
Boca Juniors - Platense 84:58 (47:32) | 11.04.2023 Liga a 2022 2023
Platense - Boca Juniors 78:67 (39:31) | 11.01.2023 Liga a 2022 2023
Platense - Boca Juniors 67:88 (34:35) | 19.04.2022 Liga a 2021 2022
Boca Juniors - Platense 78:57 (36:33) | 21.01.2022 Liga a 2021 2022
Platense - Boca Juniors 46:68 (17:31) | 01.10.2021 Torneo super 20 2021
Boca Juniors - Platense 88:81 (38:36) | 05.02.2021 Liga a 2020 2021
Platense - Boca Juniors 85:82 (39:43) | 07.11.2020 Liga a 2020 2021
Platense - Boca Juniors 57:48 (27:19) | 30.01.2020 Liga a 2019 2020
Boca Juniors - Platense 76:71 (35:38) | 22.12.2019 Liga a 2019 2020
02:00 Argentino - Obras Sanitarias
Obras Sanitarias - Argentino 79:71 (43:42) | 04.02.2025 Liga a
Obras Sanitarias - Argentino 85:67 (40:42) | 02.03.2024 Liga a
Argentino - Obras Sanitarias 76:86 (27:37) | 21.10.2023 Liga a
Obras Sanitarias - Argentino 83:82 (43:34) | 18.02.2023 Liga a 2022 2023
Argentino - Obras Sanitarias 69:90 (30:51) | 03.12.2022 Liga a 2022 2023
Obras Sanitarias - Argentino 75:77 (42:25) | 06.04.2022 Liga a 2021 2022
Argentino - Obras Sanitarias 94:83 (44:38) | 11.03.2022 Liga a 2021 2022
Obras Sanitarias - Argentino 77:68 (49:33) | 17.10.2021 Torneo super 20 2021
Obras Sanitarias - Argentino 66:86 (35:46) | 15.01.2021 Liga a 2020 2021
Argentino - Obras Sanitarias 84:83 (34:33) | 11.11.2020 Liga a 2020 2021
Argentino - Obras Sanitarias 80:69 (31:29) | 13.03.2020 Liga a 2019 2020
Obras Sanitarias - Argentino 89:90 (35:46) | 13.12.2019 Liga a 2019 2020
Argentino - Obras Sanitarias 83:76 (50:43) | 07.10.2019 Torneo super 20 2019
Obras Sanitarias - Argentino 92:74 (41:32) | 04.10.2019 Torneo super 20 2019
Argentino - Obras Sanitarias 74:67 (36:23) | 16.04.2019 Liga a 2018 2019
Obras Sanitarias - Argentino 90:81 (39:34) | 15.01.2019 Liga a 2018 2019
Obras Sanitarias - Argentino 96:81 (43:37) | 06.11.2018 Torneo super 20 2018
Argentino - Obras Sanitarias 67:77 (27:36) | 03.11.2018 Torneo super 20 2018
Argentino - Obras Sanitarias 97:86 (42:33) | 13.03.2018 Liga a 2017 2018
Obras Sanitarias - Argentino 90:82 (47:37) | 20.12.2017 Liga a 2017 2018
Argentino - Obras Sanitarias 73:83 (44:41) | 14.05.2017 Liga a 2016 2017
Obras Sanitarias - Argentino 78:75 (47:32) | 11.03.2017 Liga a 2016 2017
Argentino - Obras Sanitarias 66:91 (40:43) | 20.11.2016 Liga a 2016 2017
Obras Sanitarias - Argentino 77:71 (31:30) | 04.10.2016 Liga a 2016 2017
Argentino - Obras Sanitarias 87:83 (43:44) | 01.05.2016 Liga a 2015 2016
Obras Sanitarias - Argentino 87:77 (34:35) (OT) | 05.12.2015 Liga a 2015 2016
Obras Sanitarias - Argentino 90:84 (43:43) | 30.10.2015 Liga a 2015 2016
Argentino - Obras Sanitarias 78:73 (32:44) | 15.10.2015 Liga a 2015 2016
02:00 Gigantes de Carolina - Cangrejeros
Cangrejeros - Gigantes de Carolina 93:112 (45:50) | 28.04.2025 Bsn
Cangrejeros - Gigantes de Carolina 69:76 (36:46) | 05.04.2025 Bsn
Cangrejeros - Gigantes de Carolina 97:81 (44:50) | 25.06.2024 Bsn
Gigantes de Carolina - Cangrejeros 111:105 (55:58) | 17.06.2024 Bsn
Cangrejeros - Gigantes de Carolina 84:94 (35:45) | 02.06.2024 Bsn
Gigantes de Carolina - Cangrejeros 95:93 (45:45) | 31.05.2024 Bsn
Cangrejeros - Gigantes de Carolina 85:80 (39:44) | 28.05.2024 Bsn
Gigantes de Carolina - Cangrejeros 96:92 (47:44) | 07.04.2024 Bsn
Cangrejeros - Gigantes de Carolina 90:86 (41:47) | 12.06.2023 Bsn
Gigantes de Carolina - Cangrejeros 101:81 (61:44) | 30.04.2023 Bsn
Gigantes de Carolina - Cangrejeros 102:86 (50:49) | 26.03.2023 Bsn
Cangrejeros - Gigantes de Carolina 74:77 (29:40) | 23.03.2023 Bsn
Cangrejeros - Gigantes de Carolina 93:87 (56:33) | 25.06.2022 Bsn 2022
Cangrejeros - Gigantes de Carolina 110:104 (54:48) | 31.05.2022 Bsn 2022
Gigantes de Carolina - Cangrejeros 82:75 (34:43) | 25.05.2022 Bsn 2022
Gigantes de Carolina - Cangrejeros 105:82 (54:49) | 11.05.2022 Bsn 2022
Gigantes de Carolina - Cangrejeros 101:105 (45:51) | 15.09.2021 Bsn 2021
Cangrejeros - Gigantes de Carolina 96:82 (43:37) | 02.09.2021 Bsn 2021
Cangrejeros - Gigantes de Carolina 107:98 (51:40) | 10.08.2021 Bsn 2021
Gigantes de Carolina - Cangrejeros 75:84 (47:44) | 28.07.2021 Bsn 2021
02:30 La Union - Olimpico
Olimpico - La Union 92:74 (43:44) | 18.11.2024 Liga a
Olimpico - La Union 97:59 (49:23) | 21.04.2024 Liga a
La Union - Olimpico 78:96 (38:55) | 11.12.2023 Liga a
La Union - Olimpico 83:82 (46:45) | 15.04.2023 Liga a 2022 2023
Olimpico - La Union 78:71 (43:34) | 19.11.2022 Liga a 2022 2023
Olimpico - La Union 83:69 (42:41) | 05.03.2022 Liga a 2021 2022
La Union - Olimpico 72:84 (41:44) | 16.12.2021 Liga a 2021 2022
La Union - Olimpico 77:89 (33:38) | 25.09.2021 Torneo super 20 2021
Olimpico - La Union 73:81 (38:45) | 17.01.2021 Liga a 2020 2021
La Union - Olimpico 72:83 (31:43) | 12.11.2020 Liga a 2020 2021
Olimpico - La Union 77:82 (43:36) | 18.12.2019 Liga a 2019 2020
La Union - Olimpico 75:89 (46:42) | 04.06.2019 Liga a 2018 2019
La Union - Olimpico 71:79 (38:51) | 02.06.2019 Liga a 2018 2019
Olimpico - La Union 81:70 (34:35) | 30.05.2019 Liga a 2018 2019
Olimpico - La Union 79:94 (41:38) | 28.05.2019 Liga a 2018 2019
Olimpico - La Union 93:83 (45:40) | 12.03.2019 Liga a 2018 2019
La Union - Olimpico 61:79 (28:37) | 25.01.2019 Liga a 2018 2019
La Union - Olimpico 86:81 (35:32) | 01.02.2018 Liga a 2017 2018
Olimpico - La Union 59:63 (25:35) | 21.12.2017 Liga a 2017 2018
La Union - Olimpico 80:69 (38:37) | 06.11.2017 Torneo super 20 2017
La Union - Olimpico 72:70 (43:40) | 05.11.2017 Torneo super 20 2017
Olimpico - La Union 81:73 (44:29) | 02.11.2017 Torneo super 20 2017
La Union - Olimpico 78:69 (42:38) | 09.04.2017 Liga a 2016 2017
Olimpico - La Union 70:83 (33:29) | 16.02.2017 Liga a 2016 2017
La Union - Olimpico 60:58 (41:29) | 14.11.2016 Liga a 2016 2017
Olimpico - La Union 80:62 (32:30) | 08.10.2016 Liga a 2016 2017
Olimpico - La Union 60:72 (17:31) | 12.06.2016 Liga a 2015 2016
La Union - Olimpico 77:75 (36:47) | 09.06.2016 Liga a 2015 2016
La Union - Olimpico 70:57 (41:25) | 07.06.2016 Liga a 2015 2016
Olimpico - La Union 82:74 (38:37) | 04.06.2016 Liga a 2015 2016
Olimpico - La Union 84:70 (48:35) | 02.06.2016 Liga a 2015 2016
Olimpico - La Union 82:73 (40:45) | 28.04.2016 Liga a 2015 2016
La Union - Olimpico 115:60 (60:23) | 20.04.2016 Liga a 2015 2016
Olimpico - La Union 87:67 (46:38) | 27.10.2015 Liga a 2015 2016
La Union - Olimpico 87:91 (41:43) | 25.09.2015 Liga a 2015 2016
La Union - Olimpico 89:93 (35:33) (OT) | 10.03.2015 Liga a 2014 2015
Olimpico - La Union 77:95 (37:48) | 15.01.2015 Liga a 2014 2015
La Union - Olimpico 71:69 (35:40) | 29.10.2014 Liga a 2014 2015
Olimpico - La Union 82:91 (42:42) | 18.10.2014 Liga a 2014 2015
Olimpico - La Union 119:113 (48:51) (OT) | 03.03.2014 Liga a 2013 2014
03:30 Minnesota Timberwolves - Golden State Warriors
Golden State Warriors - Minnesota Timberwolves 110:117 (60:58) | 13.05.2025 Nba
Golden State Warriors - Minnesota Timberwolves 97:102 (42:40) | 11.05.2025 Nba
Minnesota Timberwolves - Golden State Warriors 117:93 (56:39) | 09.05.2025 Nba
Minnesota Timberwolves - Golden State Warriors 88:99 (31:44) | 07.05.2025 Nba
Minnesota Timberwolves - Golden State Warriors 115:116 (42:55) | 16.01.2025 Nba
Minnesota Timberwolves - Golden State Warriors 103:113 (37:50) | 22.12.2024 Nba
Golden State Warriors - Minnesota Timberwolves 114:106 (49:58) | 09.12.2024 Nba
Golden State Warriors - Minnesota Timberwolves 90:107 (46:56) | 07.12.2024 Nba
Minnesota Timberwolves - Golden State Warriors 114:110 (46:54) | 25.03.2024 Nba
Golden State Warriors - Minnesota Timberwolves 101:104 (59:54) | 15.11.2023 Nba
Golden State Warriors - Minnesota Timberwolves 110:116 (51:54) | 13.11.2023 Nba
Golden State Warriors - Minnesota Timberwolves 96:99 (55:53) | 27.03.2023 Nba 2022 2023
Golden State Warriors - Minnesota Timberwolves 109:104 (59:57) | 27.02.2023 Nba 2022 2023
Minnesota Timberwolves - Golden State Warriors 119:114 (62:71) (OT) | 02.02.2023 Nba 2022 2023
Minnesota Timberwolves - Golden State Warriors 114:137 (56:76) | 27.11.2022 Nba 2022 2023
Minnesota Timberwolves - Golden State Warriors 129:114 (68:56) | 02.03.2022 Nba 2021 2022
Golden State Warriors - Minnesota Timberwolves 124:115 (57:61) | 28.01.2022 Nba 2021 2022
Minnesota Timberwolves - Golden State Warriors 119:99 (56:50) | 17.01.2022 Nba 2021 2022
Golden State Warriors - Minnesota Timberwolves 123:110 (69:54) | 11.11.2021 Nba 2021 2022
Minnesota Timberwolves - Golden State Warriors 126:114 (60:58) | 30.04.2021 Nba 2020 2021
Golden State Warriors - Minnesota Timberwolves 123:111 (58:51) | 28.01.2021 Nba 2020 2021
Golden State Warriors - Minnesota Timberwolves 130:108 (68:54) | 26.01.2021 Nba 2020 2021
Minnesota Timberwolves - Golden State Warriors 99:84 (58:41) | 03.01.2020 Nba 2019 2020
Golden State Warriors - Minnesota Timberwolves 113:104 (57:43) | 24.12.2019 Nba 2019 2020
Minnesota Timberwolves - Golden State Warriors 125:119 (60:61) (OT) | 09.11.2019 Nba 2019 2020
Golden State Warriors - Minnesota Timberwolves 143:123 (70:64) | 11.10.2019 Nba 2019 2020
Minnesota Timberwolves - Golden State Warriors 131:130 (54:68) (OT) | 30.03.2019 Nba 2018 2019
Minnesota Timberwolves - Golden State Warriors 107:117 (47:59) | 20.03.2019 Nba 2018 2019
Golden State Warriors - Minnesota Timberwolves 116:108 (63:57) | 11.12.2018 Nba 2018 2019
Golden State Warriors - Minnesota Timberwolves 116:99 (61:58) | 03.11.2018 Nba 2018 2019
Golden State Warriors - Minnesota Timberwolves 110:114 (71:65) | 30.09.2018 Nba 2018 2019
Minnesota Timberwolves - Golden State Warriors 109:103 (55:62) | 11.03.2018 Nba 2017 2018
Golden State Warriors - Minnesota Timberwolves 126:113 (74:62) | 26.01.2018 Nba 2017 2018
Golden State Warriors - Minnesota Timberwolves 125:101 (51:50) | 09.11.2017 Nba 2017 2018
Minnesota Timberwolves - Golden State Warriors 110:142 (72:76) | 08.10.2017 Nba 2017 2018
Golden State Warriors - Minnesota Timberwolves 95:111 (55:50) | 05.10.2017 Nba 2017 2018
Minnesota Timberwolves - Golden State Warriors 69:77 (35:38) | 13.07.2017 Nba las vegas summer league 2017
Minnesota Timberwolves - Golden State Warriors 78:76 (37:29) (OT) | 12.07.2017 Nba las vegas summer league 2017
Golden State Warriors - Minnesota Timberwolves 121:107 (68:60) | 05.04.2017 Nba 2016 2017
Minnesota Timberwolves - Golden State Warriors 103:102 (62:53) | 11.03.2017 Nba 2016 2017
Minnesota Timberwolves - Golden State Warriors 108:116 (58:60) | 12.12.2016 Nba 2016 2017
Golden State Warriors - Minnesota Timberwolves 115:102 (56:48) | 27.11.2016 Nba 2016 2017
Golden State Warriors - Minnesota Timberwolves 117:124 (55:46) (OT) | 06.04.2016 Nba 2015 2016
Minnesota Timberwolves - Golden State Warriors 104:109 (58:61) | 22.03.2016 Nba 2015 2016
Minnesota Timberwolves - Golden State Warriors 116:129 (63:75) | 13.11.2015 Nba 2015 2016
Golden State Warriors - Minnesota Timberwolves 110:101 (60:55) | 12.04.2015 Nba 2014 2015
Minnesota Timberwolves - Golden State Warriors 91:94 (46:56) | 12.02.2015 Nba 2014 2015
Golden State Warriors - Minnesota Timberwolves 110:97 (58:48) | 28.12.2014 Nba 2014 2015
Minnesota Timberwolves - Golden State Warriors 86:102 (39:48) | 09.12.2014 Nba 2014 2015
Golden State Warriors - Minnesota Timberwolves 130:120 (62:64) | 15.04.2014 Nba 2013 2014
12:00 LG Sakers - Seoul Knights
Seoul Knights - LG Sakers 86:56 (49:38) | 13.05.2025 Kbl
LG Sakers - Seoul Knights 48:73 (23:42) | 11.05.2025 Kbl
LG Sakers - Seoul Knights 80:63 (47:35) | 09.05.2025 Kbl
Seoul Knights - LG Sakers 71:76 (34:33) | 07.05.2025 Kbl
Seoul Knights - LG Sakers 66:75 (35:42) | 05.05.2025 Kbl
Seoul Knights - LG Sakers 79:78 (37:42) | 28.03.2025 Kbl
Seoul Knights - LG Sakers 68:77 (36:45) | 12.02.2025 Kbl
Seoul Knights - LG Sakers 78:70 (38:35) | 03.02.2025 Kbl
LG Sakers - Seoul Knights 74:77 (40:33) | 01.01.2025 Kbl
LG Sakers - Seoul Knights 73:78 (38:33) | 27.11.2024 Kbl
LG Sakers - Seoul Knights 66:72 (36:40) | 01.11.2024 Kbl
Seoul Knights - LG Sakers 82:62 (42:25) | 28.03.2024 Kbl
Seoul Knights - LG Sakers 67:76 (28:39) | 15.02.2024 Kbl
LG Sakers - Seoul Knights 57:64 (35:27) | 09.01.2024 Kbl
LG Sakers - Seoul Knights 62:64 (37:40) | 23.12.2023 Kbl
Seoul Knights - LG Sakers 73:87 (39:41) | 30.11.2023 Kbl
LG Sakers - Seoul Knights 69:50 (30:31) | 04.11.2023 Kbl
Seoul Knights - LG Sakers 85:84 (54:41) | 18.04.2023 Kbl 2022 2023
LG Sakers - Seoul Knights 91:92 (46:43) | 16.04.2023 Kbl 2022 2023
LG Sakers - Seoul Knights 68:73 (35:31) | 14.04.2023 Kbl 2022 2023
LG Sakers - Seoul Knights 69:74 (33:34) | 26.03.2023 Kbl 2022 2023
Seoul Knights - LG Sakers 84:94 (46:54) | 12.02.2023 Kbl 2022 2023
Seoul Knights - LG Sakers 72:75 (40:33) | 01.02.2023 Kbl 2022 2023
Seoul Knights - LG Sakers 61:85 (29:46) | 10.01.2023 Kbl 2022 2023
LG Sakers - Seoul Knights 98:100 (45:44) | 03.12.2022 Kbl 2022 2023
LG Sakers - Seoul Knights 65:90 (36:50) | 13.11.2022 Kbl 2022 2023
LG Sakers - Seoul Knights 80:75 (36:35) | 26.03.2022 Kbl 2021 2022
Seoul Knights - LG Sakers 74:69 (39:33) | 05.03.2022 Kbl 2021 2022
Seoul Knights - LG Sakers 84:76 (36:39) | 11.01.2022 Kbl 2021 2022
Seoul Knights - LG Sakers 83:77 (37:26) | 18.12.2021 Kbl 2021 2022
LG Sakers - Seoul Knights 85:73 (36:30) | 20.11.2021 Kbl 2021 2022
LG Sakers - Seoul Knights 85:88 (31:28) (OT) | 31.10.2021 Kbl 2021 2022
LG Sakers - Seoul Knights 71:83 (41:37) | 15.09.2021 Kbl cup 2021
Seoul Knights - LG Sakers 75:60 (42:24) | 04.04.2021 Kbl 2020 2021
Seoul Knights - LG Sakers 84:69 (44:41) | 01.03.2021 Kbl 2020 2021
LG Sakers - Seoul Knights 87:90 (39:45) (OT) | 09.01.2021 Kbl 2020 2021
LG Sakers - Seoul Knights 85:76 (36:37) | 13.12.2020 Kbl 2020 2021
Seoul Knights - LG Sakers 87:84 (47:38) | 02.12.2020 Kbl 2020 2021
LG Sakers - Seoul Knights 97:82 (56:37) | 01.11.2020 Kbl 2020 2021
Seoul Knights - LG Sakers 73:58 (36:27) | 07.02.2020 Kbl 2019 2020
Seoul Knights - LG Sakers 73:76 (42:31) | 04.01.2020 Kbl 2019 2020
LG Sakers - Seoul Knights 71:92 (30:42) | 19.12.2019 Kbl 2019 2020
Seoul Knights - LG Sakers 66:57 (30:26) | 19.11.2019 Kbl 2019 2020
LG Sakers - Seoul Knights 76:105 (31:49) | 09.10.2019 Kbl 2019 2020
Seoul Knights - LG Sakers 90:83 (30:50) | 08.03.2019 Kbl 2018 2019
Seoul Knights - LG Sakers 84:72 (28:33) | 09.02.2019 Kbl 2018 2019
Seoul Knights - LG Sakers 76:86 (44:34) | 25.01.2019 Kbl 2018 2019
LG Sakers - Seoul Knights 87:65 (34:26) | 23.12.2018 Kbl 2018 2019
LG Sakers - Seoul Knights 80:77 (42:32) | 18.11.2018 Kbl 2018 2019
LG Sakers - Seoul Knights 78:79 (39:38) | 25.10.2018 Kbl 2018 2019
Seoul Knights - LG Sakers 101:90 (52:40) | 08.03.2018 Kbl 2017 2018
LG Sakers - Seoul Knights 90:72 (42:32) | 07.02.2018 Kbl 2017 2018
Seoul Knights - LG Sakers 71:62 (33:29) | 20.01.2018 Kbl 2017 2018
LG Sakers - Seoul Knights 71:79 (35:43) | 23.12.2017 Kbl 2017 2018
LG Sakers - Seoul Knights 81:87 (47:41) | 10.11.2017 Kbl 2017 2018
Seoul Knights - LG Sakers 86:70 (48:37) | 19.10.2017 Kbl 2017 2018
LG Sakers - Seoul Knights 72:78 (32:39) | 11.03.2017 Kbl 2016 2017
Seoul Knights - LG Sakers 82:70 (38:42) | 08.02.2017 Kbl 2016 2017
Seoul Knights - LG Sakers 66:71 (31:41) | 13.01.2017 Kbl 2016 2017
LG Sakers - Seoul Knights 76:70 (38:37) | 14.12.2016 Kbl 2016 2017
LG Sakers - Seoul Knights 89:85 (36:47) | 03.12.2016 Kbl 2016 2017
Seoul Knights - LG Sakers 100:82 (46:54) | 30.10.2016 Kbl 2016 2017
Seoul Knights - LG Sakers 87:77 (44:41) | 21.02.2016 Kbl 2015 2016
Seoul Knights - LG Sakers 82:73 (34:34) | 27.01.2016 Kbl 2015 2016
LG Sakers - Seoul Knights 75:82 (39:33) | 22.12.2015 Kbl 2015 2016
LG Sakers - Seoul Knights 79:78 (36:40) | 05.12.2015 Kbl 2015 2016
Seoul Knights - LG Sakers 80:68 (37:42) | 13.10.2015 Kbl 2015 2016
LG Sakers - Seoul Knights 81:84 (39:42) | 19.09.2015 Kbl 2015 2016
LG Sakers - Seoul Knights 86:79 (50:37) | 22.02.2015 Kbl 2014 2015
Seoul Knights - LG Sakers 71:95 (27:50) | 02.02.2015 Kbl 2014 2015
LG Sakers - Seoul Knights 73:87 (31:41) | 22.12.2014 Kbl 2014 2015
Seoul Knights - LG Sakers 85:76 (45:35) | 14.12.2014 Kbl 2014 2015
LG Sakers - Seoul Knights 64:78 (32:40) | 16.11.2014 Kbl 2014 2015
Seoul Knights - LG Sakers 77:69 (26:28) (OT) | 26.10.2014 Kbl 2014 2015
LG Sakers - Seoul Knights 87:80 (47:36) | 02.03.2014 Kbl 2013 2014
Seoul Knights - LG Sakers 73:72 (32:36) | 26.01.2014 Kbl 2013 2014
14:30 Mandurah Magic - Joondalup Wolves
Joondalup Wolves - Mandurah Magic 88:91 (45:39) (OT) | 04.08.2024 Nbl1 west
Joondalup Wolves - Mandurah Magic 107:62 (51:33) | 20.04.2024 Nbl1 west
Mandurah Magic - Joondalup Wolves 90:114 (42:57) | 08.07.2023 Nbl1 west
Mandurah Magic - Joondalup Wolves 97:85 (48:42) | 06.08.2022 Nbl1 west 2022
Joondalup Wolves - Mandurah Magic 92:84 (43:52) | 28.05.2022 Nbl1 west 2022
Mandurah Magic - Joondalup Wolves 90:81 (40:42) | 10.07.2021 Nbl1 west 2021
Joondalup Wolves - Mandurah Magic 110:104 (44:51) (OT) | 15.05.2021 Nbl1 west 2021
16:30 Almaty - Tobol Kostanay
Tobol Kostanay - Almaty 102:90 (52:51) | 11.05.2025 National league
Tobol Kostanay - Almaty 93:98 (47:48) | 10.05.2025 National league
Tobol Kostanay - Almaty 92:81 (46:36) | 24.03.2025 National league
Almaty - Tobol Kostanay 88:72 (52:30) | 02.03.2025 National league
Almaty - Tobol Kostanay 98:101 (45:58) | 01.03.2025 National league
Almaty - Tobol Kostanay 107:112 (42:41) (OT) | 14.09.2024 Kazakhstan cup
Almaty - Tobol Kostanay 98:108 (54:52) | 06.04.2024 National league
Tobol Kostanay - Almaty 112:85 (52:51) | 31.03.2024 National league
Tobol Kostanay - Almaty 121:89 (60:48) | 30.03.2024 National league
Tobol Kostanay - Almaty 109:102 (56:45) | 20.01.2024 National league
Tobol Kostanay - Almaty 108:80 (62:47) | 19.01.2024 National league
Almaty - Tobol Kostanay 79:65 (39:32) | 15.11.2023 National league
Almaty - Tobol Kostanay 81:95 (46:50) | 14.11.2023 National league
Almaty - Tobol Kostanay 68:101 (36:55) | 03.04.2021 National league 2020 2021
Almaty - Tobol Kostanay 77:94 (35:47) | 02.04.2021 National league 2020 2021
Tobol Kostanay - Almaty 113:72 (57:46) | 24.01.2021 National league 2020 2021
Tobol Kostanay - Almaty 107:75 (53:48) | 23.01.2021 National league 2020 2021
Almaty - Tobol Kostanay 90:92 (48:47) | 24.12.2020 National league 2020 2021
Almaty - Tobol Kostanay 95:79 (45:40) | 23.12.2020 National league 2020 2021
Almaty - Tobol Kostanay 89:76 (38:37) | 28.05.2019 National league 2018 2019
Tobol Kostanay - Almaty 88:87 (41:42) | 25.05.2019 National league 2018 2019
Almaty - Tobol Kostanay 71:67 (33:36) | 28.04.2019 National league 2018 2019
Almaty - Tobol Kostanay 87:82 (40:42) | 27.04.2019 National league 2018 2019
Tobol Kostanay - Almaty 83:91 (43:49) | 10.02.2019 National league 2018 2019
Tobol Kostanay - Almaty 109:101 (48:48) (OT) | 09.02.2019 National league 2018 2019
Almaty - Tobol Kostanay 82:79 (46:30) | 08.11.2018 National league 2018 2019
Almaty - Tobol Kostanay 66:73 (35:33) | 07.11.2018 National league 2018 2019
If you want to have full access to our site, it’s necessary to subscribe! We offer three subscription packages: 1 month, 3 months, and 6 months, with payment options available via PayPal account paypal@h2hstats.net or Skrill account skrill@h2hstats.net.
PREMIUM FEATURES
