Both Teams to Score in a Row
Matches where both teams score in a row
« 22 Sep Saturday 23, September 24 Sep »
01:40 Once Caldas - La Equidad
[1: ] [X: ] [2: ] [BTS: ] | Colombia: Primera A
La Equidad - Once Caldas 4:1 (1:0) | 11.04.2023 Primera a
Once Caldas - La Equidad 1:1 (0:0) | 14.07.2022 Primera a
La Equidad - Once Caldas 1:2 (1:0) | 26.01.2022 Primera a
Once Caldas - La Equidad 2:1 (2:0) | 22.10.2021 Primera a
07:00 Daejeon - Suwon Bluewings
[1: ] [X: ] [2: ] [BTS: ] | South Korea: K League 1
Suwon Bluewings - Daejeon 1:3 (0:0) | 19.03.2023 K league 1
Daejeon - Suwon Bluewings 1:2 (1:1) | 14.04.2021 Korean cup
Suwon Bluewings - Daejeon 2:1 (1:0) | 12.08.2015 K league classic 2015
Daejeon - Suwon Bluewings 1:2 (0:2) | 03.06.2015 K league classic 2015
Suwon Bluewings - Daejeon 1:2 (0:0) | 26.04.2015 K league classic 2015
Suwon Bluewings - Daejeon 3:1 (3:0) | 03.07.2013 K league classic 2013
Daejeon - Suwon Bluewings 1:4 (1:3) | 20.04.2013 K league classic 2013
Suwon Bluewings - Daejeon 2:2 (1:1) | 23.08.2012 K league 2012
Daejeon - Suwon Bluewings 2:1 (1:1) | 05.05.2012 K league 2012
11:00 Paderborn U19 - Leverkusen U19
[1: ] [X: ] [2: ] [BTS: ] | Germany: Junioren Bundesliga West
Leverkusen U19 - Paderborn U19 1:4 (1:2) | 27.08.2022 Junioren bundesliga west
Leverkusen U19 - Paderborn U19 2:2 (1:0) | 30.04.2022 Junioren bundesliga west
Leverkusen U19 - Paderborn U19 2:2 (1:1) | 13.04.2019 Junioren bundesliga west 2018 2019
Paderborn U19 - Leverkusen U19 2:4 (1:0) | 03.11.2018 Junioren bundesliga west 2018 2019
12:00 Arsenal U18 - Southampton U18
[1: ] [X: ] [2: ] [BTS: ] | England: Premier League U18
Southampton U18 - Arsenal U18 5:1 (1:1) | 05.05.2023 Premier league u18
Arsenal U18 - Southampton U18 1:2 (0:1) | 19.11.2022 Premier league u18
Arsenal U18 - Southampton U18 4:2 (2:1) | 02.04.2022 Premier league u18
Southampton U18 - Arsenal U18 3:3 (1:2) | 11.09.2021 Premier league u18
Southampton U18 - Arsenal U18 2:2 (2:2) | 06.04.2021 Premier league u18
Arsenal U18 - Southampton U18 4:2 (3:0) | 12.09.2020 Premier league u18
12:00 Wolfsburg U19 - Hannover U19
[1: ] [X: ] [2: ] [BTS: ] | Germany: Junioren Bundesliga North
Wolfsburg U19 - Hannover U19 1:1 (1:0) | 13.08.2022 Junioren bundesliga north
Wolfsburg U19 - Hannover U19 1:1 (0:1) | 18.09.2021 Junioren bundesliga north
Hannover U19 - Wolfsburg U19 1:1 (0:0) | 28.02.2020 Junioren bundesliga north
Wolfsburg U19 - Hannover U19 1:2 (1:2) | 20.09.2019 Junioren bundesliga north
Wolfsburg U19 - Hannover U19 2:1 (0:1) | 05.04.2019 Junioren bundesliga north 2018 2019
Hannover U19 - Wolfsburg U19 6:1 (5:1) | 27.10.2018 Junioren bundesliga north 2018 2019
Hannover U19 - Wolfsburg U19 2:1 (0:1) | 28.04.2018 Junioren bundesliga north 2017 2018
Wolfsburg U19 - Hannover U19 4:4 (2:1) | 18.11.2017 Junioren bundesliga north 2017 2018
12:00 Hapoel Kaukab - H. Migdal HaEmek
[1: ] [X: ] [2: ] [BTS: ] | Israel: Liga Alef North
Hapoel Kaukab - H. Migdal HaEmek 1:2 (1:1) | 10.03.2023 Liga alef north
H. Migdal HaEmek - Hapoel Kaukab 1:1 (0:0) | 04.11.2022 Liga alef north
Hapoel Kaukab - H. Migdal HaEmek 6:3 (3:1) | 28.01.2022 Liga alef north
H. Migdal HaEmek - Hapoel Kaukab 2:1 (1:0) | 01.10.2021 Liga alef north
12:30 Tottenham U18 - Reading U18
[1: ] [X: ] [2: ] [BTS: ] | England: Premier League U18
Reading U18 - Tottenham U18 1:2 (1:1) | 02.04.2022 Premier league u18
Tottenham U18 - Reading U18 3:2 (2:0) | 11.09.2021 Premier league u18
Reading U18 - Tottenham U18 2:2 (1:1) | 27.02.2021 Premier league u18
Tottenham U18 - Reading U18 4:4 (2:4) | 24.10.2020 Premier league u18
Tottenham U18 - Reading U18 2:3 (2:0) | 07.12.2019 Premier league u18
13:00 BATE 2 - Belshina 2
[1: ] [X: ] [2: ] [BTS: ] | Belarus: Vysshaya Liga Reserve
Belshina 2 - BATE 2 1:6 (0:4) | 07.05.2023 Vysshaya liga reserve
BATE 2 - Belshina 2 1:1 (1:1) | 15.08.2022 Vysshaya liga reserve
Belshina 2 - BATE 2 2:6 (0:3) | 03.04.2022 Vysshaya liga reserve
BATE 2 - Belshina 2 4:2 (3:1) | 21.11.2020 Vysshaya liga reserve
13:00 Manchester Utd U21 - Arsenal U21
[1: ] [X: ] [2: ] [BTS: ] | England: Premier League 2
Manchester Utd U21 - Arsenal U21 1:1 (1:1) | 31.03.2023 Premier league 2
Arsenal U21 - Manchester Utd U21 3:1 (1:1) | 06.08.2022 Premier league 2
Arsenal U21 - Manchester Utd U21 1:1 (0:1) | 20.12.2013 Premier league u21 2013 2014
Arsenal U21 - Manchester Utd U21 2:1 (1:1) | 20.03.2013 Premier league u21 2012 2013
Manchester Utd U21 - Arsenal U21 2:2 (2:2) | 11.02.2013 Premier league u21 2012 2013
13:00 Maqtaaral - Aksu
[1: ] [X: ] [2: ] [BTS: ] | Kazakhstan: Premier League
Aksu - Maqtaaral 2:1 (0:1) | 01.04.2023 Premier league
Aksu - Maqtaaral 4:2 (2:2) | 04.09.2022 Premier league
Maqtaaral - Aksu 2:1 (2:1) | 17.04.2022 Premier league
Aksu - Maqtaaral 1:1 (1:0) | 27.09.2021 First division
13:30 Paide - Parnu JK Vaprus
[1: ] [X: ] [2: ] [BTS: ] | Estonia: Meistriliiga
Parnu JK Vaprus - Paide 2:2 (2:1) | 23.04.2023 Meistriliiga
Parnu JK Vaprus - Paide 1:2 (0:2) | 10.09.2022 Meistriliiga
Paide - Parnu JK Vaprus 4:2 (2:1) | 17.08.2022 Meistriliiga
Paide - Parnu JK Vaprus 6:2 (3:1) | 27.04.2022 Meistriliiga
Parnu JK Vaprus - Paide 1:3 (1:3) | 01.03.2022 Meistriliiga
Parnu JK Vaprus - Paide 1:1 (0:0) | 15.08.2021 Meistriliiga
Paide - Parnu JK Vaprus 2:1 (1:1) | 25.05.2021 Meistriliiga
Parnu JK Vaprus - Paide 1:3 (1:2) | 25.04.2021 Meistriliiga
Paide - Parnu JK Vaprus 2:1 (1:1) | 20.10.2018 Meistriliiga 2018
14:00 Middelfart - AB Copenhagen
[1: ] [X: ] [2: ] [BTS: ] | Denmark: 2nd Division
AB Copenhagen - Middelfart 2:2 (1:1) | 17.10.2021 2nd division
Middelfart - AB Copenhagen 1:1 (1:0) | 21.08.2021 2nd division
AB Copenhagen - Middelfart 2:3 (1:3) | 03.11.2019 2nd division group 2
Middelfart - AB Copenhagen 1:1 (0:1) | 24.08.2019 2nd division group 2
Middelfart - AB Copenhagen 2:2 (1:0) | 05.06.2019 2nd division promotion group 2018 2019
AB Copenhagen - Middelfart 1:1 (0:0) | 31.03.2019 2nd division group 2 2018 2019
14:00 Baunatal - RW Walldorf
[1: ] [X: ] [2: ] [BTS: ] | Germany: Oberliga Hessen
RW Walldorf - Baunatal 3:2 (1:0) | 23.04.2023 Oberliga hessen
Baunatal - RW Walldorf 3:1 (2:1) | 03.10.2022 Oberliga hessen
RW Walldorf - Baunatal 4:1 (2:0) | 27.05.2022 Oberliga hessen
Baunatal - RW Walldorf 2:1 (1:0) | 05.03.2022 Oberliga hessen
RW Walldorf - Baunatal 1:1 (1:0) | 27.09.2020 Oberliga hessen
RW Walldorf - Baunatal 4:2 (2:0) | 27.10.2019 Oberliga hessen
14:30 Aumund-Vegesack - Leher
[1: ] [X: ] [2: ] [BTS: ] | Germany: Oberliga Bremen
Aumund-Vegesack - Leher 7:3 (0:1) | 07.04.2023 Oberliga bremen
Leher - Aumund-Vegesack 1:2 (0:0) | 14.08.2022 Oberliga bremen
Leher - Aumund-Vegesack 2:2 (0:0) | 09.03.2022 Oberliga bremen
Aumund-Vegesack - Leher 2:1 (1:1) | 08.09.2021 Oberliga bremen
15:00 Ostrava - Zlin
[1: ] [X: ] [2: ] [BTS: ] | Czech Republic: FORTUNA:LIGA
Zlin - Ostrava 1:1 (0:1) | 29.01.2023 1 liga
Ostrava - Zlin 3:1 (3:0) | 13.08.2022 1 liga
Zlin - Ostrava 2:2 (1:1) | 27.11.2021 1 liga
Ostrava - Zlin 5:1 (4:0) | 01.08.2021 1 liga
Ostrava - Zlin 4:2 (2:0) | 15.05.2021 1 liga
Zlin - Ostrava 1:1 (1:1) | 23.01.2021 1 liga
Zlin - Ostrava 1:1 (0:1) | 30.05.2020 1 liga
15:00 EPS - Ilves-Kissat
[1: ] [X: ] [2: ] [BTS: ] | Finland: Kakkonen Group B
Ilves-Kissat - EPS 4:3 (2:1) | 22.04.2023 Kakkonen group b
EPS - Ilves-Kissat 3:1 (1:0) | 24.09.2022 Kakkonen group b
Ilves-Kissat - EPS 3:2 (3:1) | 02.07.2022 Kakkonen group b
EPS - Ilves-Kissat 1:1 (1:0) | 25.09.2021 Kakkonen group b
15:00 Hanau - Viktoria Griesheim
[1: ] [X: ] [2: ] [BTS: ] | Germany: Oberliga Hessen
Viktoria Griesheim - Hanau 3:2 (3:0) | 12.03.2023 Oberliga hessen
Hanau - Viktoria Griesheim 5:1 (1:1) | 27.08.2022 Oberliga hessen
Hanau - Viktoria Griesheim 3:1 (0:0) | 23.04.2022 Oberliga hessen
Viktoria Griesheim - Hanau 2:3 (1:1) | 13.03.2022 Oberliga hessen
Hanau - Viktoria Griesheim 3:1 (3:1) | 03.10.2020 Oberliga hessen
Hanau - Viktoria Griesheim 2:3 (2:1) | 06.10.2019 Oberliga hessen
15:00 Bari U19 - Ascoli U19
[1: ] [X: ] [2: ] [BTS: ] | Italy: Primavera 2
Bari U19 - Ascoli U19 3:2 (2:0) | 03.03.2018 Primavera 2 2017 2018
Ascoli U19 - Bari U19 3:2 (1:0) | 29.10.2017 Primavera 2 2017 2018
Bari U19 - Ascoli U19 2:1 (2:1) | 20.09.2017 Coppa italia primavera 2017 2018
Ascoli U19 - Bari U19 3:2 (1:0) | 22.02.2017 Primavera group b
15:00 Ranheim - Fredrikstad
[1: ] [X: ] [2: ] [BTS: ] | Norway: OBOS-ligaen
Fredrikstad - Ranheim 1:1 (0:0) | 14.08.2022 Obos ligaen
Ranheim - Fredrikstad 3:2 (1:2) | 29.05.2022 Obos ligaen
Fredrikstad - Ranheim 3:1 (1:0) | 27.11.2021 Obos ligaen
Ranheim - Fredrikstad 1:1 (0:0) | 02.07.2021 Obos ligaen
Fredrikstad - Ranheim 1:2 (0:0) | 24.10.2017 Obos ligaen 2017
15:00 Sogndal - Asane
[1: ] [X: ] [2: ] [BTS: ] | Norway: OBOS-ligaen
Asane - Sogndal 2:3 (2:1) | 13.05.2023 Obos ligaen
Asane - Sogndal 1:1 (0:0) | 04.03.2023 Club friendly
Asane - Sogndal 1:1 (1:1) | 31.07.2022 Obos ligaen
Sogndal - Asane 2:3 (1:2) | 22.05.2022 Obos ligaen
15:00 Sarraz-Ecleplens - Oberwallis Naters
[1: ] [X: ] [2: ] [BTS: ] | Switzerland: 1.Liga Classic Group 1
Sarraz-Ecleplens - Oberwallis Naters 2:1 (0:1) | 12.03.2023 1 liga classic group 1
Oberwallis Naters - Sarraz-Ecleplens 1:5 (0:4) | 27.08.2022 1 liga classic group 1
Oberwallis Naters - Sarraz-Ecleplens 2:2 (2:1) | 20.04.2022 1 liga classic group 1
Sarraz-Ecleplens - Oberwallis Naters 1:3 (0:1) | 26.09.2021 1 liga classic group 1
15:00 Merw - Nebitci
[1: ] [X: ] [2: ] [BTS: ] | Turkmenistan: Yokary Liga
Merw - Nebitci 2:2 (:) | 06.12.2022 Yokary liga
Nebitci - Merw 1:2 (:) | 04.11.2022 Yokary liga
Merw - Nebitci 6:2 (3:1) | 29.09.2022 Yokary liga
Nebitci - Merw 3:2 (0:1) | 16.08.2022 Yokary liga
15:30 Augsburg - Mainz
[1: ] [X: ] [2: ] [BTS: ] | Germany: Bundesliga
Mainz - Augsburg 3:1 (2:1) | 11.02.2023 Bundesliga
Augsburg - Mainz 1:2 (1:1) | 20.08.2022 Bundesliga
Augsburg - Mainz 2:1 (1:0) | 06.04.2022 Bundesliga
Mainz - Augsburg 4:1 (3:0) | 22.10.2021 Bundesliga
15:30 Union Berlin - Hoffenheim
[1: ] [X: ] [2: ] [BTS: ] | Germany: Bundesliga
Union Berlin - Hoffenheim 3:1 (0:1) | 21.01.2023 Bundesliga
Union Berlin - Hoffenheim 2:1 (1:1) | 15.01.2022 Bundesliga
Hoffenheim - Union Berlin 2:2 (2:1) | 22.08.2021 Bundesliga
Union Berlin - Hoffenheim 1:1 (1:1) | 28.02.2021 Bundesliga
Hoffenheim - Union Berlin 1:3 (0:0) | 02.11.2020 Bundesliga
15:30 Jagodina - Vlasina
[1: ] [X: ] [2: ] [BTS: ] | Serbia: Srpska Liga - East
Jagodina - Vlasina 3:1 (1:1) | 18.03.2023 Srpska liga east
Vlasina - Jagodina 2:1 (:) | 28.08.2022 Srpska liga east
Vlasina - Jagodina 1:2 (:) | 06.03.2022 Srpska liga east
Jagodina - Vlasina 2:1 (0:1) | 14.08.2021 Srpska liga east
15:30 Galanta - AFC Nove Mesto
[1: ] [X: ] [2: ] [BTS: ] | Slovakia: 3. Liga - West
Galanta - AFC Nove Mesto 1:2 (1:1) | 23.04.2023 3 liga west
AFC Nove Mesto - Galanta 1:1 (1:0) | 24.09.2022 3 liga west
AFC Nove Mesto - Galanta 2:1 (0:0) | 14.05.2022 Divison c west
Galanta - AFC Nove Mesto 2:1 (1:1) | 10.10.2021 Divison c west
16:00 Mezdra - Vihar Slavyanovo
[1: ] [X: ] [2: ] [BTS: ] | Bulgaria: Third League - North-West
Vihar Slavyanovo - Mezdra 2:3 (:) | 29.10.2022 Third league north west
Mezdra - Vihar Slavyanovo 2:1 (1:1) | 19.03.2022 Third league north west
Vihar Slavyanovo - Mezdra 3:1 (1:0) | 05.09.2021 Third league north west
Mezdra - Vihar Slavyanovo 3:1 (1:0) | 18.10.2020 Third league north west
Mezdra - Vihar Slavyanovo 1:3 (:) | 24.10.2019 Third league north west
16:00 Notts Co - Forest Green
[1: ] [X: ] [2: ] [BTS: ] | England: League Two
Forest Green - Notts Co 1:2 (0:0) | 09.02.2019 League two 2018 2019
Notts Co - Forest Green 1:3 (0:1) | 01.09.2018 League two 2018 2019
Forest Green - Notts Co 1:2 (0:1) | 10.03.2018 League two 2017 2018
Notts Co - Forest Green 1:1 (0:1) | 07.10.2017 League two 2017 2018
Notts Co - Forest Green 2:1 (:) | 19.01.2010 Fa cup 2009 2010
16:00 Eastleigh - Kidderminster
[1: ] [X: ] [2: ] [BTS: ] | England: National League
Kidderminster - Eastleigh 3:2 (1:0) | 09.02.2016 National league 2015 2016
Eastleigh - Kidderminster 3:1 (1:0) | 19.12.2015 National league 2015 2016
Eastleigh - Kidderminster 2:1 (0:1) | 25.04.2015 Vanarama conference 2014 2015
Kidderminster - Eastleigh 1:3 (1:0) | 10.03.2015 Vanarama conference 2014 2015
16:00 Darlington - Gloucester
[1: ] [X: ] [2: ] [BTS: ] | England: National League North
Gloucester - Darlington 2:6 (0:2) | 10.12.2022 National league north
Darlington - Gloucester 3:1 (1:0) | 06.08.2022 National league north
Gloucester - Darlington 2:2 (0:0) | 19.02.2022 National league north
Darlington - Gloucester 2:2 (0:0) | 20.11.2021 National league north
Darlington - Gloucester 2:1 (2:0) | 04.01.2020 National league north
Gloucester - Darlington 2:1 (1:1) | 07.09.2019 National league north
16:00 Hitchin - Barwell
[1: ] [X: ] [2: ] [BTS: ] | England: Southern League Central Division
Hitchin - Barwell 1:1 (1:0) | 20.02.2023 Southern league central division
Barwell - Hitchin 1:2 (1:0) | 06.08.2022 Southern league central division
Barwell - Hitchin 2:1 (0:1) | 27.11.2021 Southern league central division
Hitchin - Barwell 3:2 (2:1) | 13.09.2021 Southern league central division
Hitchin - Barwell 4:1 (3:0) | 30.11.2019 Southern league central division
16:00 Enfield Town - Carshalton
[1: ] [X: ] [2: ] [BTS: ] | England: Isthmian League Premier Division
Enfield Town - Carshalton 4:1 (2:0) | 28.01.2023 Isthmian league premier division
Carshalton - Enfield Town 1:3 (0:2) | 12.11.2022 Isthmian league premier division
Enfield Town - Carshalton 2:1 (1:1) | 25.01.2022 Isthmian league premier division
Carshalton - Enfield Town 2:4 (2:1) | 14.08.2021 Isthmian league premier division
16:00 Oldenburger - Eckernforder SV
[1: ] [X: ] [2: ] [BTS: ] | Germany: Oberliga Schleswig-Holstein
Eckernforder SV - Oldenburger 4:1 (3:0) | 05.03.2023 Oberliga schleswig holstein
Oldenburger - Eckernforder SV 2:3 (1:2) | 19.02.2023 Oberliga schleswig holstein
Eckernforder SV - Oldenburger 3:3 (0:1) | 30.04.2022 Oberliga schleswig holstein
Oldenburger - Eckernforder SV 3:3 (2:1) | 02.04.2022 Oberliga schleswig holstein
Eckernforder SV - Oldenburger 1:4 (1:1) | 06.10.2019 Oberliga schleswig holstein
16:00 Vestmannaeyjar - Fram
[1: ] [X: ] [2: ] [BTS: ] | Iceland: Besta deild karla
Fram - Vestmannaeyjar 3:1 (1:1) | 03.05.2023 Besta deild karla
Fram - Vestmannaeyjar 1:3 (0:3) | 16.10.2022 Besta deild karla
Fram - Vestmannaeyjar 3:3 (2:2) | 20.06.2022 Besta deild karla
Fram - Vestmannaeyjar 1:1 (0:0) | 15.07.2021 Inkasso deildin
16:00 Kaisar Kyzylorda - Kaspij Aktau
[1: ] [X: ] [2: ] [BTS: ] | Kazakhstan: Premier League
Kaspij Aktau - Kaisar Kyzylorda 1:3 (0:2) | 01.04.2023 Premier league
Kaisar Kyzylorda - Kaspij Aktau 1:2 (0:0) | 29.07.2022 Kazakhstan cup
Kaspij Aktau - Kaisar Kyzylorda 1:2 (0:2) | 23.07.2022 Kazakhstan cup
Kaspij Aktau - Kaisar Kyzylorda 2:4 (0:1) | 19.06.2021 Premier league
Kaisar Kyzylorda - Kaspij Aktau 2:1 (0:1) | 09.04.2021 Premier league
16:00 Dergview - Knockbreda
[1: ] [X: ] [2: ] [BTS: ] | Northern Ireland: NIFL Championship
Knockbreda - Dergview 1:1 (1:0) | 22.04.2023 Nifl championship
Knockbreda - Dergview 3:3 (0:2) | 18.02.2023 Nifl championship
Dergview - Knockbreda 1:1 (0:1) | 12.11.2022 Nifl championship
Dergview - Knockbreda 2:3 (1:1) | 23.09.2022 Nifl championship
Dergview - Knockbreda 3:3 (2:1) | 05.03.2022 Nifl championship
Knockbreda - Dergview 1:1 (0:0) | 18.12.2021 Nifl championship
Knockbreda - Dergview 3:2 (3:0) | 25.09.2021 Nifl championship
Knockbreda - Dergview 1:1 (0:1) | 21.12.2019 Nifl championship
Dergview - Knockbreda 3:1 (0:0) | 05.10.2019 Nifl championship
16:00 Gwarek Tarnowskie Gory - Polkowice
[1: ] [X: ] [2: ] [BTS: ] | Poland: III Liga - Group III
Gwarek Tarnowskie Gory - Polkowice 3:3 (2:1) | 23.03.2019 Iii liga group iii 2018 2019
Polkowice - Gwarek Tarnowskie Gory 5:3 (:) | 18.08.2018 Iii liga group iii 2018 2019
Polkowice - Gwarek Tarnowskie Gory 1:2 (1:1) | 31.05.2018 Iii liga group iii 2017 2018
Gwarek Tarnowskie Gory - Polkowice 1:2 (0:0) | 28.10.2017 Iii liga group iii 2017 2018
16:00 Targu Secuiesc - Sepsi Sf. Gheorghe 2
[1: ] [X: ] [2: ] [BTS: ] | Romania: Liga 3 - Seria 5
Sepsi Sf. Gheorghe 2 - Targu Secuiesc 1:2 (:) | 28.04.2023 Liga 3 seria 5
Sepsi Sf. Gheorghe 2 - Targu Secuiesc 1:3 (0:1) | 19.11.2022 Liga 3 seria 5
Targu Secuiesc - Sepsi Sf. Gheorghe 2 1:3 (:) | 17.09.2022 Liga 3 seria 5
Sepsi Sf. Gheorghe 2 - Targu Secuiesc 1:1 (1:0) | 03.12.2021 Liga 3 seria 5
16:00 Volgar-Astrakhan - Arsenal Tula
[1: ] [X: ] [2: ] [BTS: ] | Russia: FNL
Volgar-Astrakhan - Arsenal Tula 1:2 (1:1) | 13.05.2023 Fnl
Arsenal Tula - Volgar-Astrakhan 3:2 (2:1) | 23.10.2022 Fnl
Volgar-Astrakhan - Arsenal Tula 1:1 (0:1) | 16.03.2016 Fnl 2015 2016
Arsenal Tula - Volgar-Astrakhan 1:1 (1:0) | 23.08.2015 Fnl 2015 2016
16:00 Dundee FC - Kilmarnock
[1: ] [X: ] [2: ] [BTS: ] | Scotland: Premiership
Kilmarnock - Dundee FC 1:2 (0:2) | 24.05.2021 Premiership
Dundee FC - Kilmarnock 2:1 (1:0) | 20.05.2021 Premiership
Dundee FC - Kilmarnock 2:2 (2:1) | 06.02.2019 Premiership 2018 2019
Kilmarnock - Dundee FC 3:1 (0:0) | 15.12.2018 Premiership 2018 2019
Dundee FC - Kilmarnock 1:2 (1:1) | 06.10.2018 Premiership 2018 2019
Kilmarnock - Dundee FC 3:2 (1:1) | 13.02.2018 Premiership 2017 2018
16:30 Alesves - Beti Onak
[1: ] [X: ] [2: ] [BTS: ] | Spain: Tercera RFEF - Group 15
Alesves - Beti Onak 2:1 (0:1) | 25.03.2023 Tercera rfef group 15
Beti Onak - Alesves 1:2 (:) | 26.11.2022 Tercera rfef group 15
Beti Onak - Alesves 2:1 (0:1) | 02.03.2019 Tercera division group 15 2018 2019
Alesves - Beti Onak 2:2 (:) | 12.10.2018 Tercera division group 15 2018 2019
17:00 Lauterach - Admira Dornbirn
[1: ] [X: ] [2: ] [BTS: ] | Austria: Vorarlberg
Admira Dornbirn - Lauterach 2:2 (1:1) | 29.04.2023 Regionalliga west vorarlberg
Admira Dornbirn - Lauterach 2:3 (1:2) | 29.10.2022 Regionalliga west vorarlberg
Lauterach - Admira Dornbirn 2:2 (1:2) | 31.08.2022 Regionalliga west vorarlberg
Admira Dornbirn - Lauterach 1:1 (0:1) | 09.10.2021 Regionalliga west vorarlberg
17:30 Cracovia - Pogon Szczecin
[1: ] [X: ] [2: ] [BTS: ] | Poland: Ekstraklasa
Pogon Szczecin - Cracovia 3:2 (2:1) | 08.04.2023 Ekstraklasa
Cracovia - Pogon Szczecin 1:1 (0:0) | 17.09.2022 Ekstraklasa
Cracovia - Pogon Szczecin 1:1 (0:0) | 12.03.2022 Ekstraklasa
Pogon Szczecin - Cracovia 1:1 (1:0) | 18.09.2021 Ekstraklasa
18:30 Werder Bremen - FC Koln
[1: ] [X: ] [2: ] [BTS: ] | Germany: Bundesliga
FC Koln - Werder Bremen 7:1 (5:1) | 21.01.2023 Bundesliga
FC Koln - Werder Bremen 1:1 (0:0) | 07.03.2021 Bundesliga
Werder Bremen - FC Koln 1:1 (0:0) | 06.11.2020 Bundesliga
Werder Bremen - FC Koln 6:1 (3:0) | 27.06.2020 Bundesliga
18:30 Levadia - Kuressaare
[1: ] [X: ] [2: ] [BTS: ] | Estonia: Meistriliiga
Levadia - Kuressaare 4:1 (3:1) | 02.04.2023 Meistriliiga
Levadia - Kuressaare 2:3 (0:2) | 18.09.2022 Meistriliiga
Kuressaare - Levadia 2:3 (2:0) | 21.08.2022 Meistriliiga
Kuressaare - Levadia 1:1 (1:1) | 28.06.2022 Meistriliiga
19:00 Laval - Guingamp
[1: ] [X: ] [2: ] [BTS: ] | France: Ligue 2
Guingamp - Laval 3:1 (1:1) | 29.04.2023 Ligue 2
Laval - Guingamp 1:2 (1:0) | 06.08.2022 Ligue 2
Laval - Guingamp 2:1 (2:0) | 08.03.2013 Ligue 2 2012 2013
Laval - Guingamp 1:2 (0:0) | 07.12.2012 Coupe de france 2012 2013
Guingamp - Laval 1:1 (0:1) | 05.10.2012 Ligue 2 2012 2013
20:30 Grasshoppers - St. Gallen
[1: ] [X: ] [2: ] [BTS: ] | Switzerland: Super League
St. Gallen - Grasshoppers 1:1 (1:1) | 05.03.2023 Super league
St. Gallen - Grasshoppers 2:1 (1:0) | 05.11.2022 Super league
Grasshoppers - St. Gallen 3:2 (2:2) | 06.08.2022 Super league
Grasshoppers - St. Gallen 3:2 (2:0) | 19.05.2022 Super league
21:00 Almeria - Valencia
[1: ] [X: ] [2: ] [BTS: ] | Spain: LaLiga
Almeria - Valencia 2:1 (0:0) | 09.04.2023 Laliga
Valencia - Almeria 2:2 (0:0) | 23.01.2023 Laliga
Almeria - Valencia 2:3 (2:2) | 23.05.2015 Primera division 2014 2015
Valencia - Almeria 3:2 (2:2) | 17.01.2015 Primera division 2014 2015
Almeria - Valencia 2:2 (0:2) | 27.03.2014 Primera division 2013 2014
Valencia - Almeria 1:2 (1:0) | 30.10.2013 Primera division 2013 2014
21:10 Chacarita Juniors - Quilmes
[1: ] [X: ] [2: ] [BTS: ] | Argentina: Primera Nacional
Quilmes - Chacarita Juniors 1:1 (0:1) | 14.05.2023 Primera nacional
Chacarita Juniors - Quilmes 2:2 (0:1) | 23.04.2022 Primera nacional
Chacarita Juniors - Quilmes 1:3 (0:0) | 17.10.2021 Primera nacional
Quilmes - Chacarita Juniors 3:1 (2:0) | 22.06.2021 Primera nacional
Quilmes - Chacarita Juniors 3:2 (2:0) | 29.12.2020 Primera nacional
22:00 UPNFM - Motagua
[1: ] [X: ] [2: ] [BTS: ] | Honduras: Liga Nacional
Motagua - UPNFM 4:3 (2:1) | 02.03.2023 Liga nacional
UPNFM - Motagua 2:1 (0:1) | 22.01.2023 Liga nacional
Motagua - UPNFM 2:2 (1:1) | 21.10.2022 Liga nacional
UPNFM - Motagua 2:3 (0:1) | 21.08.2022 Liga nacional